Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

Conference realignment "Rumors" "tweets" "etc"


Recommended Posts


  • Group:  Member
  • Topic Count:  58
  • Content Count:  1,828
  • Reputation:   660
  • Days Won:  12
  • Joined:  07/09/2015

We have been at this for years.  For those wondering the how, why, and what reasons of ucf being all over the expansion news and not us... you simply have not been paying attention or you are being intentionally dense.  Number one, they have been winning (and winning when it matters) and we have not.  Number two, they have built facilities and we have not (not even going to go into the cultural and fan interaction benefits that an OCS would have done for us the past decade).  Number three, look at the donor base (embarrassing).  Number four, the coaching hires were just bad luck, but while we were firing coaches, ucf's coaches were leaving for better jobs.  Number four, attendance, again embarrassing and the reasons don't matter, because it is what it is and it has been what it is for a long time.  Number five, our administration could never produce the vision that was happening to the East and in all honesty, I blame them the most.  Judy, Woolard, Harlan, just bad decision after bad decision.  

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  147
  • Content Count:  19,249
  • Reputation:   6,138
  • Days Won:  255
  • Joined:  10/13/2002

20 minutes ago, mj796 said:

Super disappointed you don't like Puckles!!! I very much disagree that Iowa State, Baylor, and Kansas State have more fans or alumni than Cincinnati. Additionally, the endowments from such esteemed institutions such as West Virginia are embarrassingly low (and lower than USF's) which do not suggest material alumni support or "invested eyes". I did not say all of them, I said some of them. And I stand by that.

 I am politely indifferent to the nickname I just don't know that we are close enough to have pet names for one another as for the values of the programs unless you think things have drastically changes in two years the WSJ sees the valuations much the same way that I do. Facts unfortunately do not care about the feelings that drive most people's perceptions on what is or what will be. 

 

 

RANK
 
SCHOOL
 
REVENUES ($)
 
2018 VALUE ($)
 
2017 VALUE ($)
 
1 Texas 163,928,296 1,105,493,378 1,243,124,000
2 Ohio State 136,574,384 1,048,166,317 1,510,482,000
3 Alabama 140,831,439 1,009,903,620 930,001,000
4 Michigan 133,665,548 924,625,003 892,951,000
5 Notre Dame 118,740,294 913,401,562 856,938,000
6 Georgia 138,088,467 891,099,506 822,310,000
7 Oklahoma 126,416,865 885,558,053 1,001,967,000
8 Auburn 128,960,499 871,907,615 724,191,000
9 LSU 122,703,938 852,445,897 910,927,000
10 Tennessee 113,766,836 727,849,384 745,640,000
11 Florida 117,963,328 634,885,946 682,031,000
12 Texas A & M 101,114,415 540,883,003 522,863,000
13 Penn State 103,736,242 518,754,453 549,497,000
14 Wisconsin 88,713,614 474,552,451 439,379,000
15 Nebraska 93,990,274 471,585,561 507,679,000
16 Arkansas 99,599,352 462,727,317 456,153,000
17 South Carolina 101,297,652 460,753,199 484,757,000
18 Iowa 100,040,046 458,973,690 483,564,000
19 Washington 102,248,826 440,821,919 434,313,000
20 Michigan State 75,674,898 354,160,110 336,794,000
21 Oregon 81,953,780 348,920,032 368,529,000
22 Mississippi 78,736,032 341,560,846 330,503,000
23 Southern California 74,174,551 326,021,581 324,195,000
24 UCLA 64,845,985 302,006,607 314,436,000
25 Arizona State 70,375,000 300,826,000 315,412,000
26 Clemson 72,218,581 298,051,865 328,411,000
27 Florida State 94,597,591 289,776,745 385,339,000
28 Virginia Tech 65,851,157 278,315,358 269,883,000
29 Kansas State 68,787,446 277,146,330 277,203,000
30 Oklahoma State 63,909,363 270,953,731 285,293,000
31 Kentucky 66,574,141 270,898,513 287,589,000
32 Minnesota 73,576,081 269,798,883 260,264,000
33 Texas Tech 61,914,432 244,097,131 246,871,000
34 Stanford 68,340,862 232,872,852 225,479,000
35 Miss State 50,754,094 223,175,464 230,655,000
36 Georgia Tech 59,422,543 215,013,855 212,068,000
37 Utah 61,344,782 213,586,437 206,365,000
38 Colorado 72,425,832 208,242,792 203,533,000
39 Kansas 64,704,137 208,020,519 183,031,000
40 California Berkeley 61,566,987 198,881,848 220,017,000
41 Miami of Florida 47,820,654 193,474,341 254,502,000
42 Texas Christian 66,084,236 191,286,297 153,631,000
43 Iowa State 47,732,812 187,819,863 196,973,000
44 Indiana 61,193,975 181,988,355 178,168,000
45 Northwestern 58,545,202 179,637,659 163,315,000
46 North Carolina State 51,911,816 179,255,274 191,813,000
47 Louisville 58,011,677 175,765,264 160,899,000
48 Arizona 51,865,116 166,020,258 146,153,000
49 Illinois 52,784,303 156,797,041 143,318,000
50 North Carolina 50,024,180 155,246,919 147,179,000
51 Maryland 49,907,652 149,751,824 147,608,000
52 Wash State 51,125,157 142,466,371 142,052,000
53 Virginia 31,675,701 134,926,313 168,534,000
54 Purdue 55,132,293 134,004,805 135,021,000
55 Oregon State 48,212,470 127,555,982 144,713,000
56 Missouri 42,568,466 122,333,162 126,219,000
57 Syracuse 44,613,716 121,057,725 120,903,000
58 Pittsburgh 48,091,636 112,942,437 114,468,000
59 Baylor 50,465,954 105,708,897 103,591,000
60 BYU 32,704,695 93,302,419 98,924,000
61 Vanderbilt 36,915,107 81,494,539 73,991,000
62 Boston College 37,155,617 81,051,159 82,241,000
63 Boise State 27,172,138 78,823,574 77,981,000
64 Wake Forest 32,604,709 76,590,240 52,940,000
65 Central Florida 29,550,300 68,117,425 82,302,000
66 Duke 35,987,926 67,502,331 64,195,000
67 Rutgers 35,376,322 67,018,106 72,441,000
68 West Virginia 34,050,353 61,134,888 72,049,000
69 South Florida 24,026,107 58,188,736 70,189,000
70 Connecticut 32,695,983 56,065,312 59,776,000
71 UAB 28,840,003 49,527,523 N/A
72 Houston 22,613,559 41,385,725 41,386,000
73 Temple 25,992,000 40,668,751 40,669,000
74 Southern Methodist 21,848,464 36,047,017 36,047,000
75 Memphis 19,849,064 32,289,623 32,290,000
76 Wyoming 20,381,998 31,958,278 34,554,000
77 Cincinnati 21,140,792 30,230,291 30,230,000
78 Colorado State 20,588,154 29,387,009 30,221,000
79 East Carolina 18,270,690 28,407,940 28,408,000
80 San Diego State 19,148,065 27,715,793 27,716,000
81 Fresno State 18,658,904 26,465,123 29,325,000
82 North Texas 15,870,821 26,435,533 29,266,000
83 Hawaii 16,823,588 26,284,393 26,284,000
84 Florida International 16,435,347 23,269,107 24,145,000
85 UNLV 14,741,875 22,116,472 21,772,000
86 Ohio 14,749,167 22,081,346 22,302,000
87 Rice 15,429,983 21,452,498 21,453,000
88 Marshall 13,067,058 20,707,560 21,483,000
89 Akron 12,354,872 20,494,710 20,235,000
90 Middle Tennessee 13,572,649 19,288,110 19,322,000
91 Toledo 13,339,849 18,735,651 18,736,000
92 UTEP 12,808,393 18,701,471 19,344,000
93 Utah State 13,904,944 18,304,858 18,305,000
94 Nevada 14,023,542 17,477,801 17,478,000
95 Western Michigan 12,863,908 17,133,922 17,134,000
96 Western Kentucky 13,764,592 16,531,955 16,532,000
97 Buffalo 12,283,034 15,885,812 16,090,000
98 Northern Illinois 10,300,855 15,728,575 16,141,000
99 New Mexico 16,789,019 15,380,142 15,380,000
100 Troy 13,247,801 15,220,137 14,879,000
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  176
  • Content Count:  8,612
  • Reputation:   2,660
  • Days Won:  28
  • Joined:  12/14/2005

B10? ACC? come on guys.  If Oviedo makes it to the B12 we'll be left playing in a watered down AAC playing Temple Tulane and UAB on Wednesday nights.  That’s reality!  We had our chance and we blew it

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  291
  • Content Count:  2,667
  • Reputation:   448
  • Days Won:  0
  • Joined:  09/15/2012

2 minutes ago, bullsfan27 said:

Acc is not taking us unless fsu or Miami leave. Our best bet is the big10 as we have the academic background most appealing to them and we are in a big market in a state the big10 has been wanting to get into for years. We just need to get the football team in the right direction along with men’s basketball  

I'm all for the B1G, especially if we ever decide to move the club hockey team up to D1.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  109
  • Content Count:  21,009
  • Reputation:   4,542
  • Days Won:  38
  • Joined:  09/14/2007

1 minute ago, ArmyBull said:

For those wondering the how, why, and what reasons of ucf being all over the expansion news and not us...

I'm not wondering.  I've watched all the aggressive moves they made, while we had our thumbs up our asses.

  • Like 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  176
  • Content Count:  8,612
  • Reputation:   2,660
  • Days Won:  28
  • Joined:  12/14/2005

Just now, Rocky Style said:

I'm not wondering.  I've watched all the aggressive moves they made, while we had our thumbs up our asses.

Bingo!

  • Like 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  109
  • Content Count:  21,009
  • Reputation:   4,542
  • Days Won:  38
  • Joined:  09/14/2007

Just now, bullsmeanbusiness said:

I'm all for the B1G, especially if we ever decide to move the club hockey team up to D1.

That would be kind of great with TB being the hockey headquarters of the south.

  • Upvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  48
  • Content Count:  2,343
  • Reputation:   660
  • Days Won:  0
  • Joined:  03/29/2009

1 minute ago, bullsmeanbusiness said:

I'm all for the B1G, especially if we ever decide to move the club hockey team up to D1.

We cant even spend the money for football. D1 hockey has less of a chance than the football team making the SEC.

Also, if the big 12 went to 12 teams. That would be 12 teams ahead of USF.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  176
  • Content Count:  8,612
  • Reputation:   2,660
  • Days Won:  28
  • Joined:  12/14/2005

Tonight is interesting.  Our games are on at roughly the same time.  Oviedo playing in the bounce against Boise.  I’m sure it will be sold out and have a lot of energy.  We are playing on the road against a good opponent.  Tonight is a good chance to show we belong.  

  • Upvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  63
  • Content Count:  2,354
  • Reputation:   1,114
  • Days Won:  8
  • Joined:  06/24/2007

5 minutes ago, puc86 said:

 I am politely indifferent to the nickname I just don't know that we are close enough to have pet names for one another as for the values of the programs unless you think things have drastically changes in two years the WSJ sees the valuations much the same way that I do. Facts unfortunately do not care about the feelings that drive most people's perceptions on what is or what will be. 

 

 

RANK
 
SCHOOL
 
REVENUES ($)
 
2018 VALUE ($)
 
2017 VALUE ($)
 
1 Texas 163,928,296 1,105,493,378 1,243,124,000
2 Ohio State 136,574,384 1,048,166,317 1,510,482,000
3 Alabama 140,831,439 1,009,903,620 930,001,000
4 Michigan 133,665,548 924,625,003 892,951,000
5 Notre Dame 118,740,294 913,401,562 856,938,000
6 Georgia 138,088,467 891,099,506 822,310,000
7 Oklahoma 126,416,865 885,558,053 1,001,967,000
8 Auburn 128,960,499 871,907,615 724,191,000
9 LSU 122,703,938 852,445,897 910,927,000
10 Tennessee 113,766,836 727,849,384 745,640,000
11 Florida 117,963,328 634,885,946 682,031,000
12 Texas A & M 101,114,415 540,883,003 522,863,000
13 Penn State 103,736,242 518,754,453 549,497,000
14 Wisconsin 88,713,614 474,552,451 439,379,000
15 Nebraska 93,990,274 471,585,561 507,679,000
16 Arkansas 99,599,352 462,727,317 456,153,000
17 South Carolina 101,297,652 460,753,199 484,757,000
18 Iowa 100,040,046 458,973,690 483,564,000
19 Washington 102,248,826 440,821,919 434,313,000
20 Michigan State 75,674,898 354,160,110 336,794,000
21 Oregon 81,953,780 348,920,032 368,529,000
22 Mississippi 78,736,032 341,560,846 330,503,000
23 Southern California 74,174,551 326,021,581 324,195,000
24 UCLA 64,845,985 302,006,607 314,436,000
25 Arizona State 70,375,000 300,826,000 315,412,000
26 Clemson 72,218,581 298,051,865 328,411,000
27 Florida State 94,597,591 289,776,745 385,339,000
28 Virginia Tech 65,851,157 278,315,358 269,883,000
29 Kansas State 68,787,446 277,146,330 277,203,000
30 Oklahoma State 63,909,363 270,953,731 285,293,000
31 Kentucky 66,574,141 270,898,513 287,589,000
32 Minnesota 73,576,081 269,798,883 260,264,000
33 Texas Tech 61,914,432 244,097,131 246,871,000
34 Stanford 68,340,862 232,872,852 225,479,000
35 Miss State 50,754,094 223,175,464 230,655,000
36 Georgia Tech 59,422,543 215,013,855 212,068,000
37 Utah 61,344,782 213,586,437 206,365,000
38 Colorado 72,425,832 208,242,792 203,533,000
39 Kansas 64,704,137 208,020,519 183,031,000
40 California Berkeley 61,566,987 198,881,848 220,017,000
41 Miami of Florida 47,820,654 193,474,341 254,502,000
42 Texas Christian 66,084,236 191,286,297 153,631,000
43 Iowa State 47,732,812 187,819,863 196,973,000
44 Indiana 61,193,975 181,988,355 178,168,000
45 Northwestern 58,545,202 179,637,659 163,315,000
46 North Carolina State 51,911,816 179,255,274 191,813,000
47 Louisville 58,011,677 175,765,264 160,899,000
48 Arizona 51,865,116 166,020,258 146,153,000
49 Illinois 52,784,303 156,797,041 143,318,000
50 North Carolina 50,024,180 155,246,919 147,179,000
51 Maryland 49,907,652 149,751,824 147,608,000
52 Wash State 51,125,157 142,466,371 142,052,000
53 Virginia 31,675,701 134,926,313 168,534,000
54 Purdue 55,132,293 134,004,805 135,021,000
55 Oregon State 48,212,470 127,555,982 144,713,000
56 Missouri 42,568,466 122,333,162 126,219,000
57 Syracuse 44,613,716 121,057,725 120,903,000
58 Pittsburgh 48,091,636 112,942,437 114,468,000
59 Baylor 50,465,954 105,708,897 103,591,000
60 BYU 32,704,695 93,302,419 98,924,000
61 Vanderbilt 36,915,107 81,494,539 73,991,000
62 Boston College 37,155,617 81,051,159 82,241,000
63 Boise State 27,172,138 78,823,574 77,981,000
64 Wake Forest 32,604,709 76,590,240 52,940,000
65 Central Florida 29,550,300 68,117,425 82,302,000
66 Duke 35,987,926 67,502,331 64,195,000
67 Rutgers 35,376,322 67,018,106 72,441,000
68 West Virginia 34,050,353 61,134,888 72,049,000
69 South Florida 24,026,107 58,188,736 70,189,000
70 Connecticut 32,695,983 56,065,312 59,776,000
71 UAB 28,840,003 49,527,523 N/A
72 Houston 22,613,559 41,385,725 41,386,000
73 Temple 25,992,000 40,668,751 40,669,000
74 Southern Methodist 21,848,464 36,047,017 36,047,000
75 Memphis 19,849,064 32,289,623 32,290,000
76 Wyoming 20,381,998 31,958,278 34,554,000
77 Cincinnati 21,140,792 30,230,291 30,230,000
78 Colorado State 20,588,154 29,387,009 30,221,000
79 East Carolina 18,270,690 28,407,940 28,408,000
80 San Diego State 19,148,065 27,715,793 27,716,000
81 Fresno State 18,658,904 26,465,123 29,325,000
82 North Texas 15,870,821 26,435,533 29,266,000
83 Hawaii 16,823,588 26,284,393 26,284,000
84 Florida International 16,435,347 23,269,107 24,145,000
85 UNLV 14,741,875 22,116,472 21,772,000
86 Ohio 14,749,167 22,081,346 22,302,000
87 Rice 15,429,983 21,452,498 21,453,000
88 Marshall 13,067,058 20,707,560 21,483,000
89 Akron 12,354,872 20,494,710 20,235,000
90 Middle Tennessee 13,572,649 19,288,110 19,322,000
91 Toledo 13,339,849 18,735,651 18,736,000
92 UTEP 12,808,393 18,701,471 19,344,000
93 Utah State 13,904,944 18,304,858 18,305,000
94 Nevada 14,023,542 17,477,801 17,478,000
95 Western Michigan 12,863,908 17,133,922 17,134,000
96 Western Kentucky 13,764,592 16,531,955 16,532,000
97 Buffalo 12,283,034 15,885,812 16,090,000
98 Northern Illinois 10,300,855 15,728,575 16,141,000
99 New Mexico 16,789,019 15,380,142 15,380,000
100 Troy 13,247,801 15,220,137 14,879,000

This is a rather interesting list seeing as the first AAC team checks in at 65

Also, with the exception of Louisville at 47, all of our former Big East Mates are grouped near us in the 57-77 range - maybe the Big East was not as big as we thought it was🧐

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Quotes

    “In my mind, I’m kind of like, ‘OK, excuses over'. We know what we need to do. We’ve got the right team together, and now we move forward, and we’ll evaluate and be accountable to each other, including myself, from this point forward.”

    Michael Kelly  

  • Files

  • Recent Achievements

  • Popular Contributors

  • Quotes

    "There is no inherent fear among this group of players. The fear of failing drove the program from day one - the fear of failing the coaches, the fan base, the university, each teammate, themselves. Now, as we head into the biggest game in our history at home on a national stage against the highest ranked team to step on OUR field, the players are taking an introspective look at themselves. Unfortunately, I don't know if they get it. They lack the fear."

    Terry Lucas, 09/26/22  

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.