Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

What do you guys think it would look like if we went Independent in all sports?


Recommended Posts


  • Group:  Member
  • Topic Count:  147
  • Content Count:  19,253
  • Reputation:   6,141
  • Days Won:  255
  • Joined:  10/13/2002


Maybe with no formatting:

 

On 4/7/2023 at 9:51 AM, JTrue said:
I think we could probably make some money weeks 1-5, but filling out a 12 game schedule? Going to be pretty tough to secure pay games in week 10 when everyone is in their conference schedules. And are we abandoning playing at home in this independent scenario? 


In 2021-22 The AAC Rankings and Schedule looked like this

                                   

                                 RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN | RECENT    
   9  Cincinnati           A  =  86.26   13   1   67.70(  71)    1   1  |    1   1  |   84.16   12 |   86.92    9 |   89.70    7  AAC
  34  Houston              A  =  77.13   12   2   63.70( 102)    0   1  |    1   1  |   75.43   44 |   77.15   36 |   80.73   24  AAC

  50  SMU                  A  =  73.83    8   4   65.58(  87)    0   1  |    0   1  |   74.00   49 |   74.05   48 |   72.24   58  AAC
  54  Central Florida(UCF) A  =  73.32    9   4   64.79(  90)    0   1  |    1   1  |   72.75   57 |   73.92   50 |   72.55   55  AAC
  77  Tulsa                A  =  69.37    7   6   66.70(  77)    0   3  |    0   3  |   69.17   80 |   68.77   78 |   70.42   66  AAC
  81  East Carolina        A  =  68.37    7   5   66.89(  75)    0   1  |    0   1  |   68.03   83 |   67.59   83 |   70.18   69  AAC
  84  Memphis              A  =  67.38    6   6   65.82(  82)    0   0  |    0   0  |   67.55   84 |   67.53   84 |   65.93   84  AAC
  97  Navy                 A  =  64.38    4   8   72.11(  46)    0   2  |    0   2  |   64.81   93 |   63.27  100 |   65.18   88  AAC
 105  Tulane               A  =  62.08    2  10   72.42(  44)    0   2  |    0   3  |   63.84  102 |   61.27  109 |   59.28  114  AAC
 130  South Florida        A  =  56.74    2  10   71.34(  57)    0   1  |    0   2  |   58.79  123 |   56.11  133 |   52.72  144  AAC
 166  Temple               A  =  47.39    3   9   65.95(  81)    0   1  |    0   1  |   44.87  174 |   49.66  158 |   46.82  175  AAC
 

Now 3 of the top 4 are leaving to be replaced by the following teams

  46  Western Kentucky     A  =  74.58    9   5   63.33( 104)    0   0  |    0   1  |   74.96   47 |   72.58   55 |   77.98   32  CONF USA-E
  83  Marshall             A  =  67.78    7   6   62.98( 107)    0   0  |    0   0  |   68.98   81 |   67.78   81 |   64.50   94  CONF USA-E
 100  Middle Tennessee     A  =  63.84    7   6   60.83( 123)    0   0  |    0   0  |   64.50   97 |   62.26  105 |   65.25   86  CONF USA-E
 112  Florida Atlantic     A  =  59.89    5   7   61.70( 116)    0   0  |    0   0  |   61.45  110 |   60.29  110 |   54.76  134  CONF USA-E
 116  Old Dominion         A  =  59.33    6   7   61.13( 121)    0   0  |    0   1  |   59.19  120 |   57.92  120 |   62.16  103  CONF USA-E
 145  Charlotte            A  =  52.53    5   7   59.12( 129)    0   0  |    0   0  |   52.87  145 |   52.86  143 |   50.15  163  CONF USA-E
 194  Fla. International   A  =  41.17    1  11   60.44( 126)    0   0  |    0   0  |   42.00  190 |   41.48  192 |   37.40  211  CONF USA-E
  62  UTSA                 A  =  71.75   12   2   62.30( 111)    0   0  |    0   0  |   72.20   61 |   71.58   63 |   70.39   67  CONF USA-W
  66  UAB                  A  =  71.54    9   4   62.85( 108)    0   1  |    0   1  |   71.50   66 |   70.41   71 |   73.51   48  CONF USA-W
 113  North Texas          A  =  59.71    6   7   61.32( 120)    0   0  |    0   0  |   58.47  124 |   58.50  115 |   64.73   93  CONF USA-W

 126  UTEP                 A  =  57.52    7   6   58.63( 132)    0   0  |    0   1  |   56.78  129 |   57.15  125 |   59.26  115  CONF USA-W
 135  Louisiana Tech       A  =  55.77    3   9   63.25( 106)    0   0  |    0   1  |   58.90  121 |   55.49  136 |   48.31  169  CONF USA-W
 149  Rice                 A  =  51.87    4   8   64.51(  94)    0   0  |    0   1  |   50.60  156 |   52.99  142 |   51.39  156  CONF USA-W
 157  Southern Miss        A  =  50.97    3   9   59.01( 130)    0   1  |    0   1  |   50.87  151 |   50.61  153 |   51.24  158  CONF USA-W
That would seem likely to put our schedule somewhere in the 110-120 range which does not look better than any of these schedules and a sizeable portion look to be considerably better

 

   7  Notre Dame           A  =  87.99   11   2   72.93(  43)    0   2  |    2   2  |   87.22    5 |   88.93    6 |   87.03   11  I-A IND.
  33  BYU                  A  =  77.38   10   3   70.26(  63)    0   1  |    1   2  |   75.94   39 |   78.32   30 |   77.94   33  I-A IND.
  60  Liberty              A  =  72.15    8   5   62.49( 109)    0   0  |    0   1  |   73.77   51 |   71.58   64 |   69.34   72  I-A IND.
  67  Army West Point      A  =  71.30    9   4   66.13(  79)    0   0  |    0   2  |   70.36   70 |   71.53   65 |   72.20   59  I-A IND.
 183  New Mexico State     A  =  44.62    2  10   64.66(  92)    0   1  |    0   2  |   45.34  170 |   43.74  184 |   44.16  187  I-A IND.
 190  Connecticut          A  =  42.52    1  11   66.20(  78)    0   1  |    0   2  |   43.38  185 |   41.91  190 |   41.04  193  I-A IND.
 211  Massachusetts        A  =  37.03    1  11   63.28( 105)    0   0  |    0   1  |   37.32  207 |   37.43  209 |   34.47  224  I-A IND.
2022-23 looks better but still doesnt seem like it disqualifies the idea 
  25  Tulane               A  =  79.77   12   2   68.41(  70)    0   0  |    2   0  |   77.94   33 |   79.55   24 |   80.66   24  AAC
  48  Cincinnati           A  =  74.73    9   4   67.43(  73)    0   0  |    0   3  |   76.47   43 |   76.86   39 |   72.80   54  AAC
  51  Memphis              A  =  73.86    7   6   66.08(  76)    0   0  |    0   2  |   73.48   54 |   72.19   63 |   74.73   46  AAC
  57  Central Florida(UCF) A  =  72.89    9   5   69.26(  67)    0   0  |    1   2  |   76.74   40 |   75.74   44 |   69.85   69  AAC
  59  SMU                  A  =  71.89    7   6   70.19(  64)    0   1  |    0   2  |   72.65   59 |   72.65   59 |   70.95   64  AAC
  64  Houston              A  =  71.51    8   5   68.93(  69)    0   0  |    0   2  |   72.59   60 |   73.61   54 |   69.84   70  AAC
  66  East Carolina        A  =  70.85    8   5   66.80(  75)    0   0  |    0   1  |   71.56   64 |   70.95   65 |   70.26   68  AAC
  74  Navy                 A  =  67.61    4   8   70.23(  63)    0   0  |    0   1  |   67.47   77 |   64.74   91 |   68.99   75  AAC
  92  Tulsa                A  =  64.69    5   7   67.81(  71)    0   0  |    0   2  |   65.52   85 |   64.72   92 |   64.07   97  AAC
 124  Temple               A  =  58.03    3   9   65.42(  78)    0   0  |    0   0  |   57.26  125 |   55.84  132 |   59.32  117  AAC
 129  South Florida        A  =  57.48    1  11   70.89(  59)    0   0  |    0   2  |   58.68  118 |   54.66  142 |   58.09  127  AAC
  63  UTSA                 A  =  71.54   11   3   61.99( 106)    0   1  |    0   1  |   70.50   67 |   72.22   62 |   71.53   60  CONF-USA
  67  Western Kentucky     A  =  70.72    9   5   61.56( 113)    0   0  |    0   0  |   71.77   62 |   68.50   72 |   71.16   63  CONF-USA
  85  UAB                  A  =  65.88    7   6   61.04( 120)    0   1  |    0   1  |   66.95   80 |   66.30   84 |   64.94   87  CONF-USA
  99  Florida Atlantic     A  =  63.40    5   7   61.33( 117)    0   0  |    0   0  |   64.36   92 |   61.37  107 |   63.75   99  CONF-USA
 100  North Texas          A  =  63.26    7   7   63.01(  97)    0   0  |    0   0  |   63.48  100 |   62.71  100 |   63.21  102  CONF-USA

 117  Middle Tennessee     A  =  59.65    8   5   60.47( 125)    0   0  |    0   0  |   58.31  122 |   61.33  108 |   59.29  118  CONF-USA
 128  UTEP                 A  =  57.65    5   7   59.08( 130)    0   0  |    0   1  |   56.06  130 |   55.63  134 |   59.25  119  CONF-USA
 144  Rice                 A  =  53.96    5   8   63.46(  92)    0   0  |    0   1  |   54.95  136 |   53.98  147 |   53.24  147  CONF-USA
 147  Louisiana Tech       A  =  53.19    3   9   61.09( 119)    0   0  |    0   1  |   53.75  145 |   53.79  148 |   52.39  150  CONF-USA
 163  Charlotte            A  =  49.09    3   9   62.00( 105)    0   0  |    0   0  |   48.12  167 |   49.80  167 |   49.01  165  CONF-USA
 187  Fla. International   A  =  43.16    4   8   57.87( 135)    0   0  |    0   0  |   40.77  192 |   46.97  175 |   42.05  195  CONF-USA
 

  17  Notre Dame           A  =  83.77    9   4   72.58(  50)    0   1  |    1   2  |   82.59   20 |   84.41   15 |   83.86   17  I-A IND.
  61  BYU                  A  =  71.80    8   5   69.27(  66)    0   0  |    1   3  |   71.75   63 |   72.36   61 |   71.34   61  I-A IND.
  73  Army West Point      A  =  67.79    6   6   60.87( 123)    0   0  |    0   0  |   66.42   83 |   64.22   94 |   70.26   67  I-A IND.
  97  Liberty              A  =  63.73    8   5   61.56( 114)    0   0  |    1   0  |   64.50   89 |   65.14   89 |   62.47  104  I-A IND.
 134  Connecticut          A  =  56.15    6   7   63.59(  91)    0   1  |    0   1  |   53.70  147 |   55.68  133 |   57.40  131  I-A IND.
 136  New Mexico State     A  =  55.78    7   6   53.66( 148)    0   0  |    0   1  |   53.47  148 |   54.17  145 |   57.53  130  I-A IND.
 188  Massachusetts        A  =  42.91    1  11   62.33( 103)    0   0  |    0   1  |   42.40  188 |   40.06  198 |   44.27  180  I-A IND.
 


 
We are taking teams that are all around worse than the teams they are replacing and some worse than a sizeable portion of FCS teams, there is no way that anyone can argue they honestly believe the schedules any independent has been able to create are much worst than what we have created with the AAC. The AAC is a vampire, sent to drain, secret destroyers, holding us up to the flame, and what do we get for our pain? Betrayed desires and schedule full of ****** games. 

 

Link to comment
Share on other sites


  • Group:  TBP Subscriber
  • Topic Count:  71
  • Content Count:  12,497
  • Reputation:   3,233
  • Days Won:  25
  • Joined:  10/16/2017

1 hour ago, puc86 said:


Maybe with no formatting:

 

On 4/7/2023 at 9:51 AM, JTrue said:
I think we could probably make some money weeks 1-5, but filling out a 12 game schedule? Going to be pretty tough to secure pay games in week 10 when everyone is in their conference schedules. And are we abandoning playing at home in this independent scenario? 


In 2021-22 The AAC Rankings and Schedule looked like this

                                   

                                 RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN | RECENT    
   9  Cincinnati           A  =  86.26   13   1   67.70(  71)    1   1  |    1   1  |   84.16   12 |   86.92    9 |   89.70    7  AAC
  34  Houston              A  =  77.13   12   2   63.70( 102)    0   1  |    1   1  |   75.43   44 |   77.15   36 |   80.73   24  AAC

  50  SMU                  A  =  73.83    8   4   65.58(  87)    0   1  |    0   1  |   74.00   49 |   74.05   48 |   72.24   58  AAC
  54  Central Florida(UCF) A  =  73.32    9   4   64.79(  90)    0   1  |    1   1  |   72.75   57 |   73.92   50 |   72.55   55  AAC
  77  Tulsa                A  =  69.37    7   6   66.70(  77)    0   3  |    0   3  |   69.17   80 |   68.77   78 |   70.42   66  AAC
  81  East Carolina        A  =  68.37    7   5   66.89(  75)    0   1  |    0   1  |   68.03   83 |   67.59   83 |   70.18   69  AAC
  84  Memphis              A  =  67.38    6   6   65.82(  82)    0   0  |    0   0  |   67.55   84 |   67.53   84 |   65.93   84  AAC
  97  Navy                 A  =  64.38    4   8   72.11(  46)    0   2  |    0   2  |   64.81   93 |   63.27  100 |   65.18   88  AAC
 105  Tulane               A  =  62.08    2  10   72.42(  44)    0   2  |    0   3  |   63.84  102 |   61.27  109 |   59.28  114  AAC
 130  South Florida        A  =  56.74    2  10   71.34(  57)    0   1  |    0   2  |   58.79  123 |   56.11  133 |   52.72  144  AAC
 166  Temple               A  =  47.39    3   9   65.95(  81)    0   1  |    0   1  |   44.87  174 |   49.66  158 |   46.82  175  AAC
 

Now 3 of the top 4 are leaving to be replaced by the following teams

  46  Western Kentucky     A  =  74.58    9   5   63.33( 104)    0   0  |    0   1  |   74.96   47 |   72.58   55 |   77.98   32  CONF USA-E
  83  Marshall             A  =  67.78    7   6   62.98( 107)    0   0  |    0   0  |   68.98   81 |   67.78   81 |   64.50   94  CONF USA-E
 100  Middle Tennessee     A  =  63.84    7   6   60.83( 123)    0   0  |    0   0  |   64.50   97 |   62.26  105 |   65.25   86  CONF USA-E
 112  Florida Atlantic     A  =  59.89    5   7   61.70( 116)    0   0  |    0   0  |   61.45  110 |   60.29  110 |   54.76  134  CONF USA-E
 116  Old Dominion         A  =  59.33    6   7   61.13( 121)    0   0  |    0   1  |   59.19  120 |   57.92  120 |   62.16  103  CONF USA-E
 145  Charlotte            A  =  52.53    5   7   59.12( 129)    0   0  |    0   0  |   52.87  145 |   52.86  143 |   50.15  163  CONF USA-E
 194  Fla. International   A  =  41.17    1  11   60.44( 126)    0   0  |    0   0  |   42.00  190 |   41.48  192 |   37.40  211  CONF USA-E
  62  UTSA                 A  =  71.75   12   2   62.30( 111)    0   0  |    0   0  |   72.20   61 |   71.58   63 |   70.39   67  CONF USA-W
  66  UAB                  A  =  71.54    9   4   62.85( 108)    0   1  |    0   1  |   71.50   66 |   70.41   71 |   73.51   48  CONF USA-W
 113  North Texas          A  =  59.71    6   7   61.32( 120)    0   0  |    0   0  |   58.47  124 |   58.50  115 |   64.73   93  CONF USA-W

 126  UTEP                 A  =  57.52    7   6   58.63( 132)    0   0  |    0   1  |   56.78  129 |   57.15  125 |   59.26  115  CONF USA-W
 135  Louisiana Tech       A  =  55.77    3   9   63.25( 106)    0   0  |    0   1  |   58.90  121 |   55.49  136 |   48.31  169  CONF USA-W
 149  Rice                 A  =  51.87    4   8   64.51(  94)    0   0  |    0   1  |   50.60  156 |   52.99  142 |   51.39  156  CONF USA-W
 157  Southern Miss        A  =  50.97    3   9   59.01( 130)    0   1  |    0   1  |   50.87  151 |   50.61  153 |   51.24  158  CONF USA-W
That would seem likely to put our schedule somewhere in the 110-120 range which does not look better than any of these schedules and a sizeable portion look to be considerably better

 

   7  Notre Dame           A  =  87.99   11   2   72.93(  43)    0   2  |    2   2  |   87.22    5 |   88.93    6 |   87.03   11  I-A IND.
  33  BYU                  A  =  77.38   10   3   70.26(  63)    0   1  |    1   2  |   75.94   39 |   78.32   30 |   77.94   33  I-A IND.
  60  Liberty              A  =  72.15    8   5   62.49( 109)    0   0  |    0   1  |   73.77   51 |   71.58   64 |   69.34   72  I-A IND.
  67  Army West Point      A  =  71.30    9   4   66.13(  79)    0   0  |    0   2  |   70.36   70 |   71.53   65 |   72.20   59  I-A IND.
 183  New Mexico State     A  =  44.62    2  10   64.66(  92)    0   1  |    0   2  |   45.34  170 |   43.74  184 |   44.16  187  I-A IND.
 190  Connecticut          A  =  42.52    1  11   66.20(  78)    0   1  |    0   2  |   43.38  185 |   41.91  190 |   41.04  193  I-A IND.
 211  Massachusetts        A  =  37.03    1  11   63.28( 105)    0   0  |    0   1  |   37.32  207 |   37.43  209 |   34.47  224  I-A IND.
2022-23 looks better but still doesnt seem like it disqualifies the idea 
  25  Tulane               A  =  79.77   12   2   68.41(  70)    0   0  |    2   0  |   77.94   33 |   79.55   24 |   80.66   24  AAC
  48  Cincinnati           A  =  74.73    9   4   67.43(  73)    0   0  |    0   3  |   76.47   43 |   76.86   39 |   72.80   54  AAC
  51  Memphis              A  =  73.86    7   6   66.08(  76)    0   0  |    0   2  |   73.48   54 |   72.19   63 |   74.73   46  AAC
  57  Central Florida(UCF) A  =  72.89    9   5   69.26(  67)    0   0  |    1   2  |   76.74   40 |   75.74   44 |   69.85   69  AAC
  59  SMU                  A  =  71.89    7   6   70.19(  64)    0   1  |    0   2  |   72.65   59 |   72.65   59 |   70.95   64  AAC
  64  Houston              A  =  71.51    8   5   68.93(  69)    0   0  |    0   2  |   72.59   60 |   73.61   54 |   69.84   70  AAC
  66  East Carolina        A  =  70.85    8   5   66.80(  75)    0   0  |    0   1  |   71.56   64 |   70.95   65 |   70.26   68  AAC
  74  Navy                 A  =  67.61    4   8   70.23(  63)    0   0  |    0   1  |   67.47   77 |   64.74   91 |   68.99   75  AAC
  92  Tulsa                A  =  64.69    5   7   67.81(  71)    0   0  |    0   2  |   65.52   85 |   64.72   92 |   64.07   97  AAC
 124  Temple               A  =  58.03    3   9   65.42(  78)    0   0  |    0   0  |   57.26  125 |   55.84  132 |   59.32  117  AAC
 129  South Florida        A  =  57.48    1  11   70.89(  59)    0   0  |    0   2  |   58.68  118 |   54.66  142 |   58.09  127  AAC
  63  UTSA                 A  =  71.54   11   3   61.99( 106)    0   1  |    0   1  |   70.50   67 |   72.22   62 |   71.53   60  CONF-USA
  67  Western Kentucky     A  =  70.72    9   5   61.56( 113)    0   0  |    0   0  |   71.77   62 |   68.50   72 |   71.16   63  CONF-USA
  85  UAB                  A  =  65.88    7   6   61.04( 120)    0   1  |    0   1  |   66.95   80 |   66.30   84 |   64.94   87  CONF-USA
  99  Florida Atlantic     A  =  63.40    5   7   61.33( 117)    0   0  |    0   0  |   64.36   92 |   61.37  107 |   63.75   99  CONF-USA
 100  North Texas          A  =  63.26    7   7   63.01(  97)    0   0  |    0   0  |   63.48  100 |   62.71  100 |   63.21  102  CONF-USA

 117  Middle Tennessee     A  =  59.65    8   5   60.47( 125)    0   0  |    0   0  |   58.31  122 |   61.33  108 |   59.29  118  CONF-USA
 128  UTEP                 A  =  57.65    5   7   59.08( 130)    0   0  |    0   1  |   56.06  130 |   55.63  134 |   59.25  119  CONF-USA
 144  Rice                 A  =  53.96    5   8   63.46(  92)    0   0  |    0   1  |   54.95  136 |   53.98  147 |   53.24  147  CONF-USA
 147  Louisiana Tech       A  =  53.19    3   9   61.09( 119)    0   0  |    0   1  |   53.75  145 |   53.79  148 |   52.39  150  CONF-USA
 163  Charlotte            A  =  49.09    3   9   62.00( 105)    0   0  |    0   0  |   48.12  167 |   49.80  167 |   49.01  165  CONF-USA
 187  Fla. International   A  =  43.16    4   8   57.87( 135)    0   0  |    0   0  |   40.77  192 |   46.97  175 |   42.05  195  CONF-USA
 

  17  Notre Dame           A  =  83.77    9   4   72.58(  50)    0   1  |    1   2  |   82.59   20 |   84.41   15 |   83.86   17  I-A IND.
  61  BYU                  A  =  71.80    8   5   69.27(  66)    0   0  |    1   3  |   71.75   63 |   72.36   61 |   71.34   61  I-A IND.
  73  Army West Point      A  =  67.79    6   6   60.87( 123)    0   0  |    0   0  |   66.42   83 |   64.22   94 |   70.26   67  I-A IND.
  97  Liberty              A  =  63.73    8   5   61.56( 114)    0   0  |    1   0  |   64.50   89 |   65.14   89 |   62.47  104  I-A IND.
 134  Connecticut          A  =  56.15    6   7   63.59(  91)    0   1  |    0   1  |   53.70  147 |   55.68  133 |   57.40  131  I-A IND.
 136  New Mexico State     A  =  55.78    7   6   53.66( 148)    0   0  |    0   1  |   53.47  148 |   54.17  145 |   57.53  130  I-A IND.
 188  Massachusetts        A  =  42.91    1  11   62.33( 103)    0   0  |    0   1  |   42.40  188 |   40.06  198 |   44.27  180  I-A IND.
 


 
We are taking teams that are all around worse than the teams they are replacing and some worse than a sizeable portion of FCS teams, there is no way that anyone can argue they honestly believe the schedules any independent has been able to create are much worst than what we have created with the AAC. The AAC is a vampire, sent to drain, secret destroyers, holding us up to the flame, and what do we get for our pain? Betrayed desires and schedule full of ****** games. 

 

 

Well hopefully we will be able to beat these new teams. If noto buckle up Bulls fans because we know how this inexperienced head coach experiment has worked out so far. Hopefully AG becomes the greatest USF coach ever and breaks the curse of Judy and Jim.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  152
  • Content Count:  19,395
  • Reputation:   6,097
  • Days Won:  233
  • Joined:  01/13/2011

As I said before, I think the problem is trying to get a decent(hell, any) opponent to schedule us in weeks 6-12 AND pay money to do it. I firmly believe we can get $1 million a game for the first few weeks, but after that... It drops off considerably as teams are in conference and don 't need opponents. Those with openings know we're screwed with our scheduling situation and very little options and be able to low ball us for almost nothing. We have no national brand like BYU, etc. so its not like there is some robust market for us. Some years we'd end with a 4/8 home/away split just to make money. I disagree with the premise we'd be financially better off as an independent. Maaaaaaaaaaaaaybe, we'd break even. But, it would be at the cost of no TV contract and a wildly inconsistent home schedule to sell to our fans. "Season tickets this year! 3 games in weeks 7, 8, and 11 against Coastal Carolina, FAMU, and Grand Canyon." 

Link to comment
Share on other sites


  • Group:  Moderator
  • Topic Count:  1,613
  • Content Count:  74,618
  • Reputation:   10,871
  • Days Won:  424
  • Joined:  11/25/2005

3 hours ago, Triple B said:

and if you're serious about this Freedom thing, put some money where your mouth is and set up something with John pertaining to a sizeable donation if/when we go Independent.

 

3 hours ago, puc86 said:

Sorry it took away my tables so I had to repost, the money is actually very easy to work out which I showed earlier and is made easier by the disparity in Payouts going up while the AAC tv contract is not raising at the same rate and that while we still can rent home AAC games are negative equity that we would be best served financially by not having. The question then became but can you do that for an entire season and once again yes if comparing the quality to AAC games you can very easily achieve that as an independent as every other team has done so. Creating the AAC was a bad idea which is why we are the only ones still hanging out here and even more foolishly doubling down on its failure.

So the answer is "Nah, I'll just keep whining and posting my nonsensical babble about scheduling, without addressing the financial feasibility aspect to go along with it" ......... unless some of the data that's not posting properly does address that?

  • Haha 1
Link to comment
Share on other sites


  • Group:  Admin
  • Topic Count:  13,332
  • Content Count:  97,043
  • Reputation:   10,833
  • Days Won:  469
  • Joined:  05/19/2000

 

  • Crying 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  147
  • Content Count:  19,253
  • Reputation:   6,141
  • Days Won:  255
  • Joined:  10/13/2002

17 minutes ago, Triple B said:

 

So the answer is "Nah, I'll just keep whining and posting my nonsensical babble about scheduling, without addressing the financial feasibility aspect to go along with it" ......... unless some of the data that's not posting properly does address that?

Where exactly can I directly contribute to the independence and nothing else fund (probably the same place as the fire VPMK fund)? Sorry that I find it funny that the argument against independence is that we could possibly have the exact same things happen to us that are already happening to us in the aac. 

Link to comment
Share on other sites


  • Group:  Moderator
  • Topic Count:  1,613
  • Content Count:  74,618
  • Reputation:   10,871
  • Days Won:  424
  • Joined:  11/25/2005

1 hour ago, puc86 said:

Where exactly can I directly contribute to the independence and nothing else fund

I'm not talking about contributing now, just set up an agreement of some sort for if/when when we go Independent, show USF you're not just a whiner on a message board ...... I do understand it's probably not feasible though, so I guess you just get to keep posting your nonsensical takes on Independence, that we can file away with the nonsensical ones about shutting down Athletic programs.

Link to comment
Share on other sites


  • Group:  TBP Subscriber
  • Topic Count:  71
  • Content Count:  12,497
  • Reputation:   3,233
  • Days Won:  25
  • Joined:  10/16/2017

2 hours ago, Brad said:

 

Solid movie reference

  • Upvote 1
Link to comment
Share on other sites


  • Group:  Admin
  • Topic Count:  13,332
  • Content Count:  97,043
  • Reputation:   10,833
  • Days Won:  469
  • Joined:  05/19/2000

1 hour ago, Triple B said:

so I guess you just get to keep posting your nonsensical takes on Independence, that we can file away with the nonsensical ones about shutting down Athletic programs.

Nonsensical seems kind of strong.  

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  604
  • Content Count:  16,392
  • Reputation:   2,899
  • Days Won:  43
  • Joined:  01/04/2003

AAC is solid. Look at what the AAC has done for Cincy, UCiF, & Houston. AAC pretty much catapulted them to higher paying conferences. I seriously doubt they could of done that being independent 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Quotes

    “This is not a broken football program by any means. It just needs to be united, to get everybody on the same page, share that same vision, and really to have that standard - best is the standard.”

    Jeff Scott  

  • Files

  • Recent Achievements

  • Popular Contributors

  • Quotes

    "I wish you guys could be in the locker room and be on the practice field because it is so much different from what it has been in the past."

    Brad Cecil, 11/26/21  

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.