Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

AAC Basketball Championship - Ouch!


Recommended Posts


  • Group:  Member
  • Topic Count:  1,586
  • Content Count:  23,185
  • Reputation:   2,332
  • Days Won:  65
  • Joined:  09/05/2002

I would put the order as New Orleans, Orlando, Tampa

  • Upvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  653
  • Content Count:  31,049
  • Reputation:   2,487
  • Days Won:  172
  • Joined:  08/30/2011

Either Dallas or Houston would be better than Tampa, IMO. Both towns have proven they'll support basketball.

 

I'd put the order at Orlando, Memphis, NOLA

Link to comment
Share on other sites


  • Group:  Moderator
  • Topic Count:  1,615
  • Content Count:  74,736
  • Reputation:   10,960
  • Days Won:  425
  • Joined:  11/25/2005

Either Dallas or Houston would be better than Tampa, IMO. Both towns have proven they'll support basketball.

 

 

Have they proven they'll support college basketball any better than Tampa?

Link to comment
Share on other sites


  • Group:  Bull Backers
  • Topic Count:  194
  • Content Count:  6,785
  • Reputation:   864
  • Days Won:  3
  • Joined:  08/01/2000

I was thinking more along the lines of what it would take the add some 'pop' the tournament, and at that same time have the potential to draw fans. While Houston - jewel of the carcinogen coast - and Dallas 'Grassy Knoll and  the Trail Dust Steakhouse' , are not exactly what I'd call 'destinations'. I was leaning more toward something that provided entertainment outside the venue (and the Houston Rockets and Dallas Mavericks don't qualify).

 

If I were lining them up, I'd go with Orlando, followed by New Orleans, then Tampa (based on proximity to Orlando and Pinellas beaches). I don't know too much about Memphis, but it may have some tourist draw. I guess I don't see Greenville, NC, Tulsa, OK, Cincinnati, OH or Storrs, CT as desirable destinations when it comes to the Conference Tournament And Enjoy [insert something here]. 

 

 
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  653
  • Content Count:  31,049
  • Reputation:   2,487
  • Days Won:  172
  • Joined:  08/30/2011

 

Either Dallas or Houston would be better than Tampa, IMO. Both towns have proven they'll support basketball.

 

Have they proven they'll support college basketball any better than Tampa?

 

 

 

Memphis is the clear leader for local support. Tampa is second by a hair. Not much to differentiate Orlando, Dallas, and Houston. NOLA sux.

 

I stick with my original opinon. Memphis for local support, NOLA and Orlando because they're also great tourist destinations. After that, it's a crapshoot.

 

 

Memphis Average    16,336

USF Average    5,389

TCU Average    4,854

UCF Average    4,523

Houston Average    3,612

SMU Average    3,443

Tulane Average    1,851

Rice Average    1,742

 

All data from Wikipedia, ex: http://en.wikipedia.org/wiki/2012%E2%80%9313_South_Florida_Bulls_men%27s_basketball_team

 

 

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/6/2012 | 7:00 PM | Concordia (TX) | Hofheinz Pavilion • Houston, TX |  | W 108–55  | 2,714 | 0–0

11/9/2012 | 12:00 PM | Florida A&M | Hofheinz Pavilion • Houston, TX |  | W 81–76  | 6,108 | 1–0

11/17/2012 | 7:00 PM | Grambling State | Hofheinz Pavilion • Houston, TX |  | W 87–47  | 3,178 | 3–0

11/19/2012 | 7:00 PM | Louisiana College | Hofheinz Pavilion • Houston, TX |  | W 106–59  | 2,801 | 4–0

12/1/2012 | 5:30 PM | Texas A&M | Hofheinz Pavilion • Houston, TX | FSN | L 59–70  | 6,423 | 5–2

12/8/2012 | 5:00 PM | Texas Southern | Hofheinz Pavilion • Houston, TX |  | W 78–75 OT | 3,513 | 7–2

12/15/2012 | 7:00 PM | Louisiana–Lafayette | Hofheinz Pavilion • Houston, TX |  | W 85–63  | 3,268 | 8–2

12/22/2012 | 3:00 PM | Chicago State | Hofheinz Pavilion • Houston, TX |  | W 79–57  | 3,113 | 9–2

12/29/2012 | 3:00 PM | Prairie View A&M | Hofheinz Pavilion • Houston, TX |  | W 80–75  | 3,437 | 10–2

1/3/2013 | 7:00 PM | Texas–Pan American | Hofheinz Pavilion • Houston, TX |  | W 96–71  | 3,113 | 11–2

1/9/2013 | 7:00 PM | SMU | Hofheinz Pavilion • Houston, TX |  | W 78–67  | 3,123 | 12–2 (1–0)

1/19/2013 | 5:00 PM | UCF | Hofheinz Pavilion • Houston, TX |  | L 75–79 OT | 3,577 | 12–5 (1–3)

1/23/2013 | 7:00 PM | Tulsa | Hofheinz Pavilion • Houston, TX |  | L 72–87  | 3,197 | 12–6 (1–4)

1/26/2013 | 5:00 PM | UAB | Hofheinz Pavilion • Houston, TX |  | W 66–61  | 3,135 | 13–6 (2–4)

1/30/2013 | 7:00 PM | at Rice | Tudor Fieldhouse • Houston, TX |  | L 69–79  | 2,532 | 13–7 (2–5)

2/2/2013 | 2:00 PM | at SMU | Moody Coliseum • Dallas, TX | TWC Texas | W 84–80 OT | 3,886 | 14–7 (3–5)

2/9/2013 | 1:00 PM | Tulane | Hofheinz Pavilion • Houston, TX | CSS/CSNH | L 85–88  | 3,307 | 14–8 (3–6)

2/13/2013 | 7:00 PM | UTEP | Hofheinz Pavilion • Houston, TX |  | W 79–61  | 3,159 | 15–8 (4–6)

3/2/2013 | 1:00 PM | Marshall | Hofheinz Pavilion • Houston, TX | CSS/CSNH | W 103–76  | 3,935 | 16–11 (5–9)

3/6/2013 | 7:00 PM | Rice | Hofheinz Pavilion • Houston, TX |  | W 84–62  | 3,923 | 17–11 (6–9)

3/20/2013 | 8:00 PM | Texas | Hofheinz Pavilion • Houston, TX | AXS TV | W 73–72  | 4,407 | 20–12

Houston Average |  |  |  |  |  | 3,612 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/10/2012 | 7:00 PM | St. Thomas | Tudor Fieldhouse • Houston, TX |  | L 59–72  | 1,637 | 0–1

11/14/2012 | 7:00 PM | St. Edward's | Tudor Fieldhouse • Houston, TX |  | W 75–63  | 1,288 | 1–1

12/1/2012 | 7:00 PM | Houston Baptist | Tudor Fieldhouse • Houston, TX |  | W 61–53  | 1,827 | 2–5

12/12/2012 | 7:00 PM | Long Island | Tudor Fieldhouse • Houston, TX |  | L 70–97  | 1,172 | 2–6

12/15/2012 | 7:00 PM | Hartford | Tudor Fieldhouse • Houston, TX |  | L 51–58  | 1,632 | 2–7

12/19/2012 | 7:00 PM | Chicago State | Tudor Fieldhouse • Houston, TX |  | W 63–60 OT | 1,077 | 3–7

12/22/2012 | 7:00 PM | TCU | Tudor Fieldhouse • Houston, TX |  | L 63–65  | 1,549 | 3–8

1/9/2013 | 7:00 PM | Southern Miss | Tudor Fieldhouse • Houston, TX |  | L 52–75  | 1,411 | 3–11 (0–1)

1/16/2013 | 6:00 PM | Memphis | Tudor Fieldhouse • Houston, TX | CSS | L 51–77  | 1,837 | 3–13 (0–3)

1/19/2013 | 7:00 PM | New Orleans | Tudor Fieldhouse • Houston, TX |  | W 95–71  | 1,423 | 4–13

1/30/2013 | 7:00 PM | Houston | Tudor Fieldhouse • Houston, TX |  | W 79–69  | 2,532 | 5–15 (1–5)

2/2/2013 | 7:00 PM | East Carolina | Tudor Fieldhouse • Houston, TX |  | L 63–79  | 1,691 | 5–16 (1–6)

2/9/2013 | 7:00 PM | SMU | Tudor Fieldhouse • Houston, TX |  | L 39–61  | 2,256 | 5–18 (1–8)

2/23/2013 | 7:00 PM | Tulane | Tudor Fieldhouse • Houston, TX |  | L 64–89  | 2,477 | 5–21 (1–11)

3/2/2013 | 1:00 PM | UTEP | Tudor Fieldhouse • Houston, TX |  | L 56–67  | 2,037 | 5–23 (1–13)

3/9/2013 | 7:00 PM | Tulsa | Tudor Fieldhouse • Houston, TX |  | L 71–77  | 2,018 | 5–25 (1–15)

Rice Average |  |  |  |  |  | 1,742 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/11/2012 | 6:00 PM | Loyola Marymount | Moody Coliseum • University Park, TX |  | W 73–58  | 3,578 | 1–0

11/19/2012 | 8:00 PM | Malone | Moody Coliseum • University Park, TX |  | W 81–47  | 2,821 | 4–0

11/21/2012 | 7:30 PM | Rider | Moody Coliseum • University Park, TX |  | W 83–70  | 2,901 | 5–0

11/28/2012 | 7:00 PM | Utah | Moody Coliseum • University Park, TX |  | W 62–55  | 3,501 | 7–1

12/30/2012 | 4:00 PM | Furman | Moody Coliseum • University Park, TX |  | W 72–53  | 2,858 | 10–4

1/2/2013 | 7:00 PM | Wyoming | Moody Coliseum • University Park, TX |  | L 56–59  | 3,308 | 10–5

1/6/2013 | 7:00 PM | Tulsa | Moody Coliseum • University Park, TX | FSN | L 47–48  | 3,590 | 10–6 (0–1)

1/12/2013 | 2:00 PM | Tulane | Moody Coliseum • University Park, TX |  | W 59–53  | 3,132 | 11–7 (1–2)

1/16/2013 | 7:00 PM | Southern Miss | Moody Coliseum • University Park, TX |  | L 70–74  | 3,207 | 11–8 (1–3)

2/2/2013 | 2:00 PM | Houston | Moody Coliseum • University Park, TX | TWCSTX | L 80–84 OT | 3,886 | 12–11 (2–6)

2/6/2013 | 7:00 PM | Memphis | Moody Coliseum • University Park, TX |  | L 52–60  | 5,170 | 12–12 (2–7)

2/23/2013 | 2:00 PM | East Carolina | Moody Coliseum • University Park, TX | TWCSTX | L 69–72  | 3,642 | 13–14 (3–9)

2/27/2013 | 7:00 PM | Rice | Moody Coliseum • University Park, TX | TWCSTX | W 67–55  | 3,280 | 14–14 (4–9)

3/9/2013 | 2:00 PM | UTEP | Moody Coliseum • University Park, TX | TWCSTX | L 63–76  | 3,331 | 15–16 (5–11)

SMU Average |  |  |  |  |  | 3,443 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/9/2012 | 6:00 PM | Cal Poly | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW+ | W 53–46  | 4,494 | 1–0

11/12/2012 | 5:00 PM | Centenary | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | W 75–47  | 3,759 | 2–0

11/15/2012 | 7:00 PM | SMU | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | L 61–64  | 4,145 | 2–1

11/18/2012 | 3:00 PM | Prairie View A&M | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | W 44–39  | 3,839 | 3–1

11/20/2012 | 6:00 PM | Navy | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | W 47–45  | 3,829 | 4–1

11/29/2012 | 7:00 PM | Southern Utah | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | W 61–52  | 3,867 | 6–2

12/4/2012 | 8:00 PM | Houston | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | L 48–54  | 3,837 | 6–3

12/18/2012 | 8:00 PM | Southern | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW+ | W 68–57  | 3,896 | 7–4

12/30/2012 | 3:00 PM | Mississippi Valley State | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | W 67–64  | 3,868 | 9–4

1/5/2013 | 5:00 PM | Texas Tech | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | L 53–62  | 5,448 | 9–5 (0–1)

1/16/2013 | 8:00 PM | #16 Kansas State | Daniel-Meyer Coliseum • Fort Worth, TX | ESPNU | L 54–67  | 4,872 | 9–8 (0–4)

1/19/2013 | 12:30 PM | Iowa State | Daniel-Meyer Coliseum • Fort Worth, TX | Big 12 Network | L 50–63  | 4,753 | 9–9 (0–5)

1/26/2013 | 3:00 PM | Baylor | Daniel-Meyer Coliseum • Fort Worth, TX | Big 12 Network | L 56–82  | 6,277 | 9–11 (0–7)

2/6/2013 | 8:00 PM | #5 Kansas | Daniel-Meyer Coliseum • Fort Worth, TX | ESPNU | W 62–55  | 7,412 | 10–12 (1–8)

2/9/2013 | 3:00 PM | West Virginia | Daniel-Meyer Coliseum • Fort Worth, TX | Big 12 Network | L 50–63  | 5,192 | 10–13 (1–9)

2/19/2013 | 7:00 PM | Texas | Daniel-Meyer Coliseum • Fort Worth, TX | Big 12 Network | L 59–68  | 5,451 | 10–16 (1–12)

2/27/2013 | 6:00 PM | #15 Oklahoma State | Daniel-Meyer Coliseum • Fort Worth, TX | ESPNU | L 47–64  | 7,046 | 10–18 (1–14)

3/9/2013 | 4:00 PM | Oklahoma | Daniel-Meyer Coliseum • Fort Worth, TX | FSSW | W 70–67  | 5,392 | 11–20 (2–16)

TCU Average |  |  |  |  |  | 4,854 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/13/2012 | 7:00 PM | Bethune-Cookman | Devlin Fieldhouse • New Orleans, LA |  | W 65–55  | 1,651 | 1–1

11/16/2012 | 12:30 PM | Nebraska–Omaha | Devlin Fieldhouse • New Orleans, LA |  | W 76–52  | 2,637 | 2–1

11/18/2012 | 1:00 PM | Chicago State | Devlin Fieldhouse • New Orleans, LA |  | W 79–51  | 1,749 | 3–1

11/24/2012 | 7:00 PM | Southern | Devlin Fieldhouse • New Orleans, LA |  | W 68–65  | 1,606 | 4–2

11/27/2012 | 7:00 PM | Loyola (New Orleans) | Devlin Fieldhouse • New Orleans, LA |  | W 69–57  | 2,136 | 5–2

12/1/2012 | 3:00 PM | Navy | Devlin Fieldhouse • New Orleans, LA |  | W 51–41  | 1,609 | 6–2

12/4/2012 | 7:00 PM | Nicholls State | Devlin Fieldhouse • New Orleans, LA |  | W 65–48  | 1,378 | 7–2

12/19/2012 | 7:20 PM | Texas–Pan American | Devlin Fieldhouse • New Orleans, LA |  | W 76–49  | 1,502 | 8–3

12/20/2012 | 7:00 PM | Pepperdine | Devlin Fieldhouse • New Orleans, LA |  | W 69–54  | 1,571 | 9–3

1/4/2013 | 7:00 PM | Wofford | Devlin Fieldhouse • New Orleans, LA |  | W 62–48  | 1,928 | 12–3

1/9/2013 | 7:00 PM | UTEP | Devlin Fieldhouse • New Orleans, LA |  | L 57–66  | 2,029 | 12–4 (0–1)

1/19/2013 | 1:00 PM | Tulsa | Devlin Fieldhouse • New Orleans, LA | CST | W 75–72  | 2,147 | 13–5 (1–2)

1/26/2013 | 1:00 PM | Rice | Devlin Fieldhouse • New Orleans, LA | CSS | W 73–66  | 1,698 | 14–6 (2–3)

1/30/2013 | 7:00 PM | UCF | Devlin Fieldhouse • New Orleans, LA |  | L 50–58  | 2,030 | 14–7 (2–4)

2/6/2013 | 7:00 PM | Marshall | Devlin Fieldhouse • New Orleans, LA |  | W 91–75  | 2,158 | 15–8 (3–5)

2/16/2013 | 1:30 PM | SMU | Devlin Fieldhouse • New Orleans, LA | FSN | W 78–67  | 2,355 | 17–9 (5–6)

2/27/2013 | 7:00 PM | UAB | Devlin Fieldhouse • New Orleans, LA |  | L 71–76  | 1,639 | 18–10 (6–7)

3/9/2013 | 7:00 PM | Houston | Devlin Fieldhouse • New Orleans, LA |  | L 94–96  | 1,670 | 18–13 (6–10)

3/20/2013 | 7:00 PM | South Alabama | Devlin Fieldhouse • New Orleans, LA |  | W 84–73  | 1,682 | 20–14

Tulane Average |  |  |  |  |  | 1,851 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent# | Site | TV | Result | Attendance | Record

11/7/2012 | 7:00 PM | Christian Brothers | FedEx Forum • Memphis, TN |  | W 65–54  |  | –

11/12/2012 | 6:30 PM | North Florida | FedEx Forum • Memphis, TN | CSS | W 81–66  | 15,668 | 1–0

11/17/2012 | 7:00 PM | Samford | FedEx Forum • Memphis, TN |  | W 65–54  | 16,275 | 2–0

11/29/2012 | 7:00 PM | Tennessee–Martin | FedEx Forum • Memphis, TN | FSSO/SPSO | W 93–65  | 15,398 | 4–2

12/5/2012 | 6:00 PM | Ohio | FedEx Forum • Memphis, TN | CBSSN | W 84–58  | 15,669 | 5–2

12/8/2012 | 12:00 PM | Austin Peay | FedEx Forum • Memphis, TN | FSSO/SPSO | W 83–65  | 15,249 | 6–2

12/15/2012 | 1:30 PM | #6 Louisville | FedEx Forum • Memphis, TN | FSN | L 78–87  | 18,392 | 6–3

12/20/2012 | 7:00 PM | Lipscomb | FedEx Forum • Memphis, TN | FSSO/SPSO | W 62–56  | 15,454 | 7–3

12/28/2012 | 7:00 PM | Oral Roberts | FedEx Forum • Memphis, TN | CSS | W 72–57  | 16,410 | 8–3

12/30/2012 | 7:00 PM | Loyola | FedEx Forum • Memphis, TN | CSS | W 78–64  | 16,455 | 9–3

1/9/2013 | 7:00 PM | East Carolina | FedEx Forum • Memphis, TN | FSSO/SPSO | W 67–54  | 15,341 | 11–3 (1–0)

1/19/2013 | 11:30 AM | Harvard | FedEx Forum • Memphis, TN | FSN | W 60–50  | 16,204 | 14–3

1/22/2013 | 7:00 PM | Tulane | FedEx Forum • Memphis, TN | FSSO/SPSO | W 71–60  | 15,466 | 15–3 (4–0)

1/26/2013 | 1:00 PM | Marshall | FedEx Forum • Memphis, TN | FSN | W 73–72  | 16,386 | 16–3 (5–0)

2/2/2013 | 1:00 PM | Tulsa | FedEx Forum • Memphis, TN | CBSSN | W 94–64  | 16,196 | 18–3 (7–0)

2/13/2013 | 7:00 PM | UCF | FedEx Forum • Memphis, TN | CBSSN | W 93–71  | 16,544 | 21–3 (10–0)

2/20/2013 | 8:00 PM | Houston | FedEx Forum • Memphis, TN | CSS | W 81–74  | 16,791 | 23–3 (12–0)

2/23/2013 | 12:00 PM | Southern Miss | FedEx Forum • Memphis, TN | FSN | W 89–73  | 17,857 | 24–3 (13–0)

3/9/2013 | 11:00 AM | UAB | FedEx Forum • Memphis, TN | CBSSN | W 86–71  | 18,289 | 27–4 (16–0)

Memphis Average |  |  |  |  |  | 16,336 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/13/2012 | 7:00 PM | Alabama State | UCF Arena • Orlando, FL |  | W 85–56  | 4,454 | 2–0

11/18/2012 | 2:00 PM | Savannah State | UCF Arena • Orlando, FL |  | W 53–50  | 3,894 | 3–0

11/20/2012 | 7:00 PM | Middle Tennessee | UCF Arena • Orlando, FL |  | L 61–75  | 4,118 | 3–1

12/1/2012 | 4:00 PM | Florida Tech | UCF Arena • Orlando, FL |  | W 90–62  | 4,125 | 4–2

12/12/2012 | 7:00 PM | Bethune-Cookman | UCF Arena • Orlando, FL |  | W 72–62  | 3,822 | 5–2

12/18/2012 | 8:00 PM | Miami (FL) | UCF Arena • Orlando, FL | CBSSN | L 50–72  | 5,189 | 6–3

12/20/2012 | 7:00 PM | Stetson | UCF Arena • Orlando, FL | CSS | W 83–66  | 3,764 | 7–3

12/28/2012 | 7:00 PM | Howard | UCF Arena • Orlando, FL |  | W 62–45  | 4,401 | 8–3

12/29/2012 | 7:30 PM | Belmont | UCF Arena • Orlando, FL |  | W 66–63  | 4,278 | 9–3

1/2/2013 | 8:00 PM | South Florida | UCF Arena • Orlando, FL | CBSSN | L 56–65  | 4,904 | 9–4

1/5/2013 | 4:00 PM | Florida A&M | UCF Arena • Orlando, FL |  | W 99–69  | 3,956 | 10–4

1/9/2013 | 7:00 PM | UAB | UCF Arena • Orlando, FL |  | W 64–48  | 6,185 | 11–4 (1–0)

1/23/2013 | 7:00 PM | Rice | UCF Arena • Orlando, FL |  | W 78–67  | 4,556 | 13–5 (3–1)

1/26/2013 | 4:00 PM | SMU | UCF Arena • Orlando, FL |  | W 74–65  | 4,638 | 14–5 (4–1)

2/6/2013 | 7:00 PM | Southern Miss | UCF Arena • Orlando, FL |  | W 60–58  | 4,648 | 16–6 (6–2)

2/9/2013 | 4:00 PM | East Carolina | UCF Arena • Orlando, FL |  | W 83–73  | 4,439 | 17–6 (7–2)

2/20/2013 | 7:00 PM | Marshall | UCF Arena • Orlando, FL |  | L 70–82  | 4,739 | 17–9 (7–5)

2/23/2013 | 4:00 PM | Tulsa | UCF Arena • Orlando, FL |  | W 83–75  | 4,128 | 18–9 (8–5)

2/26/2013 | 7:00 PM | Georgia Southwestern | UCF Arena • Orlando, FL |  | W 65–50  | 3,781 | 19–9

3/2/2013 | 1:00 PM | #19 Memphis | UCF Arena • Orlando, FL | FSN | L 67–76  | 6,447 | 19–10 (8–6)

UCF Average |  |  |  |  |  | 4,523 |

 |  |  |  |  |  |  |

 |  |  |  |  |  |  |

Date | Time | Opponent | Site | TV | Result | Attendance | Record

11/5/2012 | 7:00 PM | Eckerd | USF Sun Dome • Tampa, FL |  | W 74–65  | N/A | –

11/10/2012 | 7:00 PM | Central Florida | USF Sun Dome • Tampa, FL | BHSN | L 56–74  | 7,717 | 0–1

11/16/2012 | 7:30 PM | Maryland–Eastern Shore | USF Sun Dome • Tampa, FL |  | W 78–59  | 3,931 | 1–1

11/17/2012 | 7:30 PM | Loyola-Chicago | USF Sun Dome • Tampa, FL |  | W 68–50  | 4,014 | 2–1

11/18/2012 | 3:00 PM | Western Michigan | USF Sun Dome • Tampa, FL | ESPN3 | L 53–58  | 3,612 | 2–2

11/20/2012 | 7:30 PM | Bradley | USF Sun Dome • Tampa, FL |  | W 82–63  | 4,768 | 3–2

11/30/2012 | 7:00 PM | Georgia | USF Sun Dome • Tampa, FL | ESPNU | W 64–53  | 5,167 | 5–2

12/18/2012 | 7:00 PM | Youngstown State | USF Sun Dome • Tampa, FL | BHSN/ESPN3 | W 72–54  | 3,680 | 6–3

12/21/2012 | 7:00 PM | Bowling Green | USF Sun Dome • Tampa, FL |  | W 87–84 3OT | 4,008 | 7–3

12/29/2012 | 7:00 PM | George Mason | USF Sun Dome • Tampa, FL | BHSN/ESPN3 | W 61–57  | 4,856 | 8–3

1/6/2013 | 12:00 PM | #7 Syracuse | USF Sun Dome • Tampa, FL | BIG EAST Network/BHSN/ESPN3 | L 44–55  | 10,024 | 9–4 (0–1)

1/9/2013 | 8:00 PM | Villanova | USF Sun Dome • Tampa, FL | BIG EAST Network/BHSN/ESPN3 | L 53–61  | 5,014 | 9–5 (0–2)

1/19/2013 | 6:00 PM | Georgetown | USF Sun Dome • Tampa, FL | BIG EAST Network/BHSN/ESPN3 | W 61–58  | 6,189 | 10–7 (1–4)

1/26/2013 | 12:00 PM | #24 Notre Dame | USF Sun Dome • Tampa, FL | BIG EAST Network/BHSN/ESPN3 | L 65–73  | 6,373 | 10–9 (1–6)

2/6/2013 | 7:00 PM | #24 Marquette | USF Sun Dome • Tampa, FL | ESPN2 | L 47–70  | 5,186 | 10–12 (1–9)

2/13/2013 | 9:00 PM | Providence | USF Sun Dome • Tampa, FL | ESPNU | L 66–76  | 4,519 | 10–14 (1–11)

2/17/2013 | 1:00 PM | #12 Louisville | USF Sun Dome • Tampa, FL | ESPN | L 41–59  | 7,368 | 10–15 (1–12)

3/3/2013 | 2:00 PM | DePaul | USF Sun Dome • Tampa, FL | BIG EAST Network/BHSN/ESPN3 | W 83–73  | 5,383 | 11–17 (2–14)

3/6/2013 | 9:08 PM | Connecticut | USF Sun Dome • Tampa, FL | ESPNU | W 65–51  | 5,198 | 12–17 (3–14)

USF Average |  |  |  |  |  | 5,389 |

 

 

 

 

 

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  1,586
  • Content Count:  23,185
  • Reputation:   2,332
  • Days Won:  65
  • Joined:  09/05/2002

Boston could be another option (Close to UCONN)

  • Upvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  132
  • Content Count:  10,380
  • Reputation:   1,058
  • Days Won:  18
  • Joined:  08/11/2003

Either Dallas or Houston would be better than Tampa, IMO. Both towns have proven they'll support basketball.

 

I'd put the order at Orlando, Memphis, NOLA

 

I agree with you, Charsibb. Tampa is notoriously bad at supporting basketball, unless the Gators are playing. And even when the lizards do play at the Tampa Bay Times Forum, it isn't incredibly difficult to find tickets.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  263
  • Content Count:  24,750
  • Reputation:   3,107
  • Days Won:  87
  • Joined:  12/15/2009

I'd put it in the city with the team with the best chance of making it to the final game.  

Link to comment
Share on other sites


  • Group:  Moderator
  • Topic Count:  1,615
  • Content Count:  74,736
  • Reputation:   10,960
  • Days Won:  425
  • Joined:  11/25/2005

 

Either Dallas or Houston would be better than Tampa, IMO. Both towns have proven they'll support basketball.

 

I'd put the order at Orlando, Memphis, NOLA

 

I agree with you, Charsibb. Tampa is notoriously bad at supporting basketball, unless the Gators are playing. And even when the lizards do play at the Tampa Bay Times Forum, it isn't incredibly difficult to find tickets.

 

 

I don't think Tampa's any worse than Dallas or Houston when supporting college basketball, are they? I don't think it matters one way or the other, though ... the decision will be based on Ga's premise of team's with the best chance of making it or a destination city, like Orlando or Nawlins ...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.