Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

We have the most valuable basketball program in Florida


Recommended Posts


  • Group:  TBP Subscriber
  • Topic Count:  173
  • Content Count:  6,993
  • Reputation:   2,251
  • Days Won:  12
  • Joined:  06/11/2010

We have the most valuable basketball program in Florida according to the Wall Street Journal today.

http://imgur.com/vYVdVdR

I imagine a brand new arena helps as does our market. I'll take it.

Edited by hm101
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  67
  • Content Count:  2,409
  • Reputation:   1,395
  • Days Won:  22
  • Joined:  02/01/2015

How?

 

I see the list, I just don't know how ares is more than UF"s.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  69
  • Content Count:  3,802
  • Reputation:   372
  • Days Won:  3
  • Joined:  09/21/2009

Umm. WTF? And, I mean that in the most respectful way I possibly can, because I like this valuation, but don't understand it...

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  3
  • Content Count:  61
  • Reputation:   4
  • Days Won:  0
  • Joined:  03/13/2015

Me too like it, but how is that.  Could it be Donovan potentially leaving that devalued them or seeing how we showed up to a women's ncaa tournament and was very loud and they think man if the men could be that good only imagine the people going to those games.  

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  571
  • Content Count:  2,816
  • Reputation:   684
  • Days Won:  15
  • Joined:  12/08/2012

Well, hell, it's obviously because USF is the #1 athletics program in my head!

 

GO BULLS!

Link to comment
Share on other sites


  • Group:  TBP Subscriber III
  • Topic Count:  1,750
  • Content Count:  17,492
  • Reputation:   1,248
  • Days Won:  13
  • Joined:  08/16/2004

laughable

  • Downvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  653
  • Content Count:  31,049
  • Reputation:   2,487
  • Days Won:  172
  • Joined:  08/30/2011

Fascinating. Here's their entire list, but not much detail about the valuation process.

 

http://www.wsj.com/articles/whats-your-college-basketball-team-worth-1427903905
The Count
What’s Your College-Basketball Team Worth?
Louisville, home to the sport’s most-obsessed fans, is No. 1; Kentucky is sixth
The Louisville Cardinals are out of the tournament, but coach Rick Pitino's program is still on top. ENLARGE

By Andrew Beaton
Updated April 1, 2015 11:59 a.m. ET
7 COMMENTS

Undefeated Kentucky is on the brink of one of the greatest seasons in college-basketball history—but the Wildcats aren’t even the most valuable team in their own state, according to an annual study.

Louisville, which lost to Michigan State in the Elite Eight, remains the most valuable men’s basketball program in the country, worth $367.4 million—more than $50 million more than second-place Arizona—according to a valuation by Ryan Brewer, an assistant professor of finance at Indiana University-Purdue University Columbus.

To calculate what a college team would be worth on the open market, if it could be bought and sold like a pro team, Brewer analyzed each major program’s revenues and expenses and made cash-flow adjustments, risk assessments and growth projections for each.

Louisville benefits from a lucrative home arena, the KFC Yum! Center, and college basketball’s most obsessed market. Louisville has had the country’s highest TV ratings among metered markets in college-basketball programming for at least the last dozen years, according to ESPN data. Brewer noted, however, that the gap between first and second is shrinking.

Overall, the value of major conference teams has dramatically spiked in the past three years, with Louisville’s value increasing more than 73% from $211.5 million in 2012. Kentucky, which places sixth nationally at $213.3 million, has nearly tripled its value in three years from $73.7 million and shot up from 16th overall.

As for the other teams in this weekend’s Final Four, Wisconsin ranks fifth at $221.7 million, Duke is ninth ($181.7 million) and Michigan State is 11th ($121.8 million).

The Badgers and Spartans are among six Big Ten Conference schools worth more than $100 million—the most of any conference. (The others: Ohio State, Indiana, Maryland and Purdue.) Next-best is the Atlantic Coast Conference, which has four schools topping $100 million. No other conference has more than one team worth more than nine figures.

Log in to comment
There are 7 comments.

TED MEEK
TED MEEK
18 hours ago

After the RFRA debacle with Governor Pence and the non-brilliance of Coach Crean, I think the value of the Indiana program is in bubble territory.
JOSEPH MICHAEL
JOSEPH MICHAEL
19 hours ago

It would be really interesting to see how Connecticut's women's basketball team would fare under such an analysis.  My surmise is that they'd be ahead of half of the men's teams listed.


There actually was a bidding war several years ago between SNY and CPTV over which station would broadcast their games.
Taylor Irwin
Taylor Irwin
1 day ago

two things:


1) "Brewer analyzed each major program’s revenues and expenses and made cash-flow adjustments, risk assessments and growth projections for each" ..."Louisville benefits from a lucrative home arena, the KFC Yum! "


- The SEC doesn't serve alcohol, a major revenue stream... I think he should take that into consideration when trying to compare apple to apples not just when comparing UL to UK but also all the programs within this list - those revenue streams are varied not when comparing programs themselves but rather by including streams like merchandise and alcohol sales...


2) as a side note to "Louisville benefits from a lucrative home arena, the KFC Yum!"


- As a louisvillian (born and raised) I can decisively attest to the finical issues of the KFC Chum Center are far from "lucrative" - as the city is struggling just to service the debt incurred by the arena.


http://www.wdrb.com/story/23979320/kfc-yum-center-bond-debt-downgraded
Carl Nenni
Carl Nenni
1 day ago

@Taylor Irwin Come up the river to Cincinnati where we have been paying on 2 new pro football and major league baseball stadiums for 10 years now. That is twice the price as everyone wants state of the art venues with luxury boxes.  


Papa Johns football stadium (in Louisville) did it much better in reaching out for the donations and sponsorship, paying for much of it up front.
John Barnes
John Barnes
2 days ago

Curious as to whether the expenses include the stadium or venue each of these teams play in?
Jodie Munden
Jodie Munden
1 day ago

Go Spartans!!!!!!



Rank    2014 Adjusted Revenues    Valuation    School

1    $52,402,893     $367,435,000     Louisville
2    $43,012,887     $314,959,000     Arizona
3    $41,620,226     $291,250,000     Kansas
4    $30,165,640     $249,402,000     Ohio State
5    $30,209,211     $221,666,000     Wisconsin
6    $36,592,832     $213,285,000     Kentucky
7    $30,473,602     $202,983,000     Syracuse
8    $36,681,846     $199,011,000     Indiana
9    $28,099,622     $181,665,000     Duke
10    $25,815,057     $158,463,000     North Carolina
11    $20,129,639     $121,843,000     Michigan State
12    $22,148,313     $115,786,000     Maryland
13    $22,788,158     $111,852,000     Connecticut
14    $19,324,196     $102,017,000     Purdue
15    $19,928,027     $95,362,000     Illinois
16    $18,719,257     $93,442,000     Alabama
17    $19,667,606     $91,053,000     Arkansas
18    $17,871,572     $86,191,000     Tennessee
19    $14,760,738     $86,058,000     North Carolina State
20    $15,725,466     $85,796,000     Xavier
21    $19,233,953     $85,508,000     Minnesota
22    $20,461,456     $84,377,000     UCLA
23    $16,620,935     $83,717,000     Dayton
24    $19,705,589     $83,202,000     Northwestern
25    $16,135,627     $79,272,000     California
26    $16,757,023     $78,596,000     Michigan
27    $16,349,798     $71,861,000     Iowa
28    $17,192,095     $71,446,000     Marquette
29    $16,710,807     $69,131,000     Pittsburgh
30    $17,119,963     $68,461,000     Texas
31    $14,371,105     $68,306,000     Kansas State
32    $15,053,994     $64,023,000     Iowa State
33    $12,718,798     $62,959,000     Penn State
34    $15,007,693     $59,304,000     Missouri
35    $12,325,777     $53,938,000     South Florida
36    $15,607,201     $51,220,000     Oklahoma State
37    $11,497,119     $50,929,000     Miami
38    $15,229,269     $50,221,000     Florida
39    $14,363,050     $47,280,000     Oklahoma
40    $12,183,179     $46,452,000     Villanova
41    $13,853,377     $45,325,000     Auburn
42    $13,749,753     $44,983,000     St John's
43    $12,538,121     $44,123,000     Florida State
44    $13,317,664     $43,744,000     Georgetown
45    $13,300,849     $43,363,000     Memphis
46    $12,782,948     $43,054,000     Virginia
47    $11,663,643     $42,008,000     Providence
48    $9,986,646     $41,747,000     Gonzaga
49    $10,797,875     $41,432,000     San Diego State
50    $9,865,343     $41,055,000     Virginia Tech
51    $10,923,125     $39,484,000     UNLV
52    $10,749,598     $39,292,000     Stanford
53    $11,021,627     $38,189,000     Washington
54    $11,673,857     $38,156,000     Baylor
55    $10,262,636     $37,278,000     Vanderbilt
56    $11,334,445     $36,901,000     South Carolina
57    $11,274,460     $36,708,000     Oregon
58    $11,089,920     $36,669,000     Virginia Commonwealth
59    $9,764,346     $36,248,000     LSU
60    $10,128,827     $34,958,000     Texas A & M
61    $10,520,127     $34,390,000     Nebraska
62    $10,391,327     $33,881,000     Wake Forest
63    $10,233,377     $33,339,000     Colorado
64    $9,145,778     $33,338,000     Mississippi
65    $9,836,924     $32,695,000     USC
66    $9,997,702     $32,454,000     West Virginia
67    $7,540,530     $32,202,000     New Mexico
68    $9,120,802     $32,181,000     Rutgers
69    $9,895,865     $32,113,000     Oregon State
70    $9,639,614     $31,254,000     DePaul
71    $8,674,839     $30,465,000     Utah
72    $9,330,512     $30,367,000     Cincinnati
73    $9,258,780     $30,180,000     SMU
74    $9,198,028     $29,829,000     Arizona State
75    $8,146,252     $29,647,000     Mississippi State
76    $9,006,547     $29,635,000     Clemson
77    $8,737,336     $29,533,000     Texas Tech
78    $8,966,756     $29,188,000     Georgia
79    $8,715,096     $28,637,000     Brigham Young
80    $6,531,470     $28,523,000     Central Florida
81    $8,676,021     $28,043,000     Wichita State
82    $8,302,318     $26,848,000     Creighton
83    $8,171,977     $26,393,000     Seton Hall
84    $7,970,868     $25,826,000     Washington State
85    $7,765,544     $25,304,000     Georgia Tech
86    $7,472,828     $24,272,000     TCU
87    $7,386,121     $24,085,000     Boston College
88    $6,201,860     $21,373,000     Colorado State
89    $5,158,672     $21,070,000     Nevada
90    $6,312,446     $20,327,000     Temple
91    $5,950,714     $19,435,000     Saint Louis
92    $5,126,581     $18,873,000     UAB
93    $5,658,345     $18,268,000     Tulsa
94    $5,678,337     $18,243,000     Butler
95    $5,646,466     $18,205,000     Houston
96    $5,513,764     $17,772,000     UMass
97    $4,968,150     $17,674,000     Ohio University
98    $4,478,303     $17,287,000     Boise State
99    $5,165,727     $16,601,000     Wyoming
100    $4,324,430     $15,900,000     San Jose State
101    $4,327,945     $15,815,000     Rice
102    $3,791,594     $15,226,000     Murray State
103    $4,364,896     $14,524,000     Marshall
104    $4,305,190     $14,448,000     Notre Dame
105    $4,326,808     $13,925,000     James Madison
106    $4,306,050     $13,787,000     George Mason
107    $4,179,340     $13,520,000     East Carolina
108    $4,018,324     $12,864,000     Western Kentucky
109    $3,917,050     $12,843,000     La Salle
110    $3,695,134     $12,351,000     Hawaii
111    $3,824,976     $12,242,000     Texas State
112    $3,621,487     $11,960,000     North Texas
113    $3,684,989     $11,787,000     Belmont
114    $3,485,022     $11,706,000     UC Irvine
115    $3,615,731     $11,572,000     UTEP
 

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  653
  • Content Count:  31,049
  • Reputation:   2,487
  • Days Won:  172
  • Joined:  08/30/2011

BTW, this includes mens teams only, excludes the ladies.

 

Also, something really wack here if ND is 104

Edited by charsibb
  • Upvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  9,898
  • Content Count:  66,091
  • Reputation:   2,434
  • Days Won:  172
  • Joined:  01/01/2001

laughable

and meaningless

  • Upvote 1
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  303
  • Content Count:  5,550
  • Reputation:   866
  • Days Won:  21
  • Joined:  11/07/2009

I find the disparity between USF and the sisters to the east pretty humorous.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.