Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

Willies QB at Western Kentucky


Recommended Posts


  • Group:  Member
  • Topic Count:  85
  • Content Count:  3,808
  • Reputation:   793
  • Days Won:  0
  • Joined:  08/20/2008

2010 Game Log Passing Rushing QBR DATE OPP RESULT CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD RAW @Nebraska L 49-10 12 22 120 54.5 24 0 1 91.3 4 0 0.0 4 0 20.1 40.9 9/11

@Kentucky L 63-28 8 15 97 53.3 34 1 1 116.3 6 2 0.3 13 0 3.2 3.3 9/18

 Indiana L 38-21 13 20 144 65.0 31 1 0 142.0 8 30 3.8 18 0 46.2 31.2 9/25

@South Florida L 24-12 19 37 221 51.4 25 1 1 105.0 8 22 2.8 11 0 29.7 34.1 10/9

@Florida International L 28-21 14 31 193 45.2 53 2 0 118.7 8 7 0.9 13 1 56.0 47.0 10/16

Louisiana-Monroe L 35-30 12 21 127 57.1 21 2 1 129.9 9 -4 -0.4 14 0 22.0 20.5 10/23

@Louisiana-Lafayette W 54-21 18 22 262 81.8 43 1 0 196.9 4 28 7.0 17 2 98.0 95.9 10/30

North Texas L 33-6 15 27 116 55.6 16 0 0 91.6 7 39 5.6 15 0 31.2 18.8 11/6

Florida Atlantic L 17-16 8 24 70 33.3 19 0 1 49.5 5 35 7.0 16 0 11.5 6.5 11/13

@Arkansas State W 36-35 (OT) 11 27 151 40.7 39 2 0 112.2 21 39 1.9 19 1 9.3 5.6 11/20

Middle Tennessee L 27-26 9 22 98 40.9 24 0 0 78.3 7 8 1.1 6 0 14.7 12.2 11/27

@Troy L 28-14 10 23 81 43.5 28 0 1 64.4 9 4 0.4 11 0 7.0 7.0

Edited by Bullrush33
Link to comment
Share on other sites

  • Replies 23
  • Created
  • Last Reply

Top Posters In This Topic


  • Group:  Member
  • Topic Count:  85
  • Content Count:  3,808
  • Reputation:   793
  • Days Won:  0
  • Joined:  08/20/2008

Kawaun Jakes Game By Game Stats

 

Season: Select2012201120102009
2011 Game Log Passing Rushing QBR DATE OPP RESULT CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD RAW  Kentucky L 14-3 9 27 93 33.3 25 0 4 32.6 9 32 3.6 12 0 5.4 8.0 9/10
Navy L 40-14 7 12 51 58.3 19 0 1 77.4 7 8 1.1 7 0 4.5 2.4 9/17
Indiana State L 44-16 22 30 237 73.3 26 2 1 155.0 6 2 0.3 5 0 46.3 22.6 10/1
Arkansas State L 26-22 13 23 142 56.5 42 1 2 105.3 7 60 8.6 16 0 52.6 59.3 10/6
@Middle Tennessee W 36-33 (2OT) 17 34 222 50.0 34 1 0 114.5 7 -3 -0.4 5 0 44.7 24.8 10/15
@Florida Atlantic W 20-0 8 15 85 53.3 31 0 0 100.9 9 21 2.3 10 1 42.3 22.3 10/22
Louisiana-Lafayette W 42-23 15 18 242 83.3 39 1 1 203.5 1 0 0.0 0 0 93.1 91.1 10/29
@Louisiana-Monroe W 31-28 (OT) 13 22 155 59.1 28 2 1 139.2 4 -24 -6.0 3 0 54.7 46.3 11/5
Florida International W 10-9 8 24 143 33.3 43 0 1 75.0 5 9 1.8 11 0 27.6 27.8 11/12
@LSU L 42-9 11 24 97 45.8 14 0 1 71.5 5 -3 -0.6 13 0 29.5 63.6 11/19
@North Texas W 31-21 19 29 231 65.5 63 3 0 166.6 4 8 2.0 3 0 84.7 75.3 11/26
Troy W 41-18 11 18 156 61.1 39 0 0 133.9 8 51 6.4 45 1 89.1 83.5
Edited by Bullrush33
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  85
  • Content Count:  3,808
  • Reputation:   793
  • Days Won:  0
  • Joined:  08/20/2008

2012 Game Log Passing Rushing QBR DATE OPP RESULT CMP ATT YDS CMP% LNG TD INT RAT ATT YDS AVG LNG TD RAW  Austin Peay W 49-10 18 23 296 78.3 40 4 1 235.1 3 21 7.0 10 1 98.4 96.3 9/8

@Alabama L 35-0 20 31 178 64.5 21 0 1 106.3 4 -19 -4.8 3 0 50.1 80.7 9/15

@Kentucky W 32-31 (OT) 16 22 160 72.7 29 1 1 139.7 8 9 1.1 9 0 59.1 47.7 9/22

Southern Miss W 42-17 12 18 172 66.7 36 3 0 201.9 4 12 3.0 16 0 94.8 90.4 9/29

@Arkansas State W 26-13 3 7 18 42.9 7 0 0 64.5 2 13 6.5 11 0 23.2 17.2 10/11

@Troy W 31-26 21 31 255 67.7 21 3 0 168.8 4 -9 -2.3 4 0 72.9 62.5 10/20

Louisiana-Monroe L 43-42 (OT) 25 32 308 78.1 39 4 1 194.0 10 5 0.5 11 1 93.7 87.5 10/27

@Florida International W 14-6 14 21 128 66.7 23 0 1 108.3 8 -4 -0.5 6 0 29.9 25.9 11/1

Middle Tennessee L 34-29 19 30 283 63.3 35 3 1 168.9 5 14 2.8 14 0 79.0 67.3 11/10

Florida Atlantic L 37-28 14 26 169 53.8 27 2 3 110.8 6 32 5.3 25 0 27.6 18.8 11/17

@Louisiana-Lafayette L 31-27 10 18 149 55.6 23 0 1 114.0 8 0 0.0 8 0 30.9 23.2 11/24

North Texas W 25-24 14 29 173 48.3 43 1 1 102.9 2 -17 -8.5 0 0 18.9 16.4 LITTLE CAESARS BOWL 12/26

@Central Michigan L 24-21 14 24 199 58.3 70 1 0 141.7 2 1 0.5 6 1 77.3 60.7

Edited by Bullrush33
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  85
  • Content Count:  3,808
  • Reputation:   793
  • Days Won:  0
  • Joined:  08/20/2008

Marked improvement over of completion percentage over 3 years,

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  83
  • Content Count:  7,048
  • Reputation:   641
  • Days Won:  11
  • Joined:  06/04/2009

average for each yr is:

 

2010: 51.61%

2011: 58.14%

2012: 61.55%

 

hope ours improves a little quicker than that :2cents:

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  56
  • Content Count:  4,432
  • Reputation:   711
  • Days Won:  19
  • Joined:  03/16/2013

Why not link the source, so we can read through that formatting

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  69
  • Content Count:  3,802
  • Reputation:   372
  • Days Won:  3
  • Joined:  09/21/2009

average for each yr is:

 

2010: 51.61%

2011: 58.14%

2012: 61.55%

 

hope ours improves a little quicker than that :2cents:

 

I'd take White improving 7% this year.

Link to comment
Share on other sites


  • Group:  TBP Subscriber
  • Topic Count:  173
  • Content Count:  7,008
  • Reputation:   2,262
  • Days Won:  12
  • Joined:  06/11/2010

 

average for each yr is:

 

2010: 51.61%

2011: 58.14%

2012: 61.55%

 

hope ours improves a little quicker than that :2cents:

 

I'd take White improving 7% this year.

 

Only our team average last year was probably 35 - 40

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  83
  • Content Count:  7,048
  • Reputation:   641
  • Days Won:  11
  • Joined:  06/04/2009

 

 

average for each yr is:

 

2010: 51.61%

2011: 58.14%

2012: 61.55%

 

hope ours improves a little quicker than that :2cents:

 

I'd take White improving 7% this year.

 

Only our team average last year was probably 35 - 40

 

http://www.gousfbulls.com/ViewArticle.dbml?DB_OEM_ID=7700&ATCLID=206283664

 

says white's % was 53.1 in 2013

 

against WCU he was what 35%

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.