Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

Juco lineman Green not part of USF's plans


Recommended Posts


  • Group:  Member
  • Topic Count:  0
  • Content Count:  509
  • Reputation:   0
  • Days Won:  0
  • Joined:  01/21/2010

I don't mind dropping highly rated players if they are replaced with other highly rated players. Just hope coach Holtz didn't drop Green in order to make room to bring in Gentry, a former ECU commit who in my opinion is not as impressive as Green and is rated lower.

Link to comment
Share on other sites

  • Replies 39
  • Created
  • Last Reply

  • Group:  Member
  • Topic Count:  0
  • Content Count:  509
  • Reputation:   0
  • Days Won:  0
  • Joined:  01/21/2010

Slight correction regarding my last post. Gentry at this time still shows as an ECU commit. Hope it stays that way!

Link to comment
Share on other sites

Guest Scherdin

I wild concept might be is that we are too deep at some positions and not deep enough at others.  Holtz could be looking at evening some things out and developing kids in a system and while he's at it ensuring they graduate.

Bringing in some of the JUCO players can help plug some holes (JPP), but they shouldn't be used to be the answer.  Or you get players like JPP who come in and do a one and done and leave the program leaving another hole.  It's like college basketball, the last few NC's have done it with guys that stuck around and played with in the system, not some highly touted kid that is only playing for himself and leaves after one year.

I'm sitting back and letting Holtz and his staff do what it is they came here to do and that is build a winning program for the long term, it may not be this year, but I think things are about to change for the better, talent wise, winning wise and reputation wise.  IMO

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  10,367
  • Reputation:   170
  • Days Won:  40
  • Joined:  09/15/2008

Hey BullsPride: Maybe YOU should check the facts before you accuse someone of pulling them out of their #ss. Here are the last 5 years compared Holtz team vs. Leavitt team. Still think Leavitt has a better record on Yards penalized?

Div 1 teams Yard penalized.

Team                 Year Rank Out of

East Carolina 2005 19 117

East Carolina 2006 12 119

East Carolina 2007 109 119

East Carolina 2008 63 119

East Carolina 2009 95 119

East Carolina

Team Year Rank Out of

USF 2005 112 117

USF 2006 117 119

USF 2007 118 119

USF 2008 115 119

USF 2009 90 119

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  4,016
  • Reputation:   0
  • Days Won:  0
  • Joined:  02/20/2002

Hey BullsPride: Maybe YOU should check the facts before you accuse someone of pulling them out of their #ss. Here are the last 5 years compared Holtz team vs. Leavitt team. Still think Leavitt has a better record on Yards penalized?

Div 1 teams Yard penalized.

Team                 Year Rank Out of

East Carolina 2005 19 117

East Carolina 2006 12 119

East Carolina 2007 109 119

East Carolina 2008 63 119

East Carolina 2009 95 119

East Carolina

Team Year Rank Out of

USF 2005 112 117

USF 2006 117 119

USF 2007 118 119

USF 2008 115 119

USF 2009 90 119

I compared 2009 because your post sounds like you were talking about 2009, and you still weren't accurate unless you said 2007-- be clearer when you're going state a statistical fact-- i.e. what source data you're drawing your comparison from.  The more direct point is Skip's teams got worse in the penalty categories...they are not and have not been great in that department, except for his first two years without his athletes. 

I am not worried about penalties, there is no correlation between winning and lower penalties.  That's been disproven time and again.  I want smarter players not about penalties, I want better coached players in terms how not to do things wrong.  I think Skip will bring that to the table.  He's not going to bring a low penalty team to the field that's filled with a bunch of brain surgeons.  No way.  Skip's still going to take the best athletes available.  He's not stupid he's got to win.

Link to comment
Share on other sites


  • Group:  Moderator
  • Topic Count:  0
  • Content Count:  74,627
  • Reputation:   10,871
  • Days Won:  424
  • Joined:  11/25/2005

Hey BullsPride: Maybe YOU should check the facts before you accuse someone of pulling them out of their #ss. Here are the last 5 years compared Holtz team vs. Leavitt team. Still think Leavitt has a better record on Yards penalized?

Div 1 teams Yard penalized.

Team                 Year Rank      Out of

East Carolina 2005 19  18         117

East Carolina 2006 12  24         119

East Carolina 2007 109  100       119

East Carolina 2008 63  73         119

East Carolina 2009 95  82         119

Team Year Rank     Out of

USF 2005 112  97           117

USF 2006 117  116         119

USF 2007 118  116         119

USF 2008 115  110         119

USF 2009 90  84           119

You may want to clean up your own house first when it comes to providing facts. None of your figures were correct, although it didn't really change the overall premise of your argument ..... this time. It's also why you should post links when providing backup .... helps your credibility so people don't think you're pulling things out of your ass.

http://ncaa.org/

EDIT: Those figures do back up BP08's assertation that Skip's teams, teams comprised of mainly his players, have not been that disciplined ...

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  10,367
  • Reputation:   170
  • Days Won:  40
  • Joined:  09/15/2008

Hey BullsPride: Maybe YOU should check the facts before you accuse someone of pulling them out of their #ss. Here are the last 5 years compared Holtz team vs. Leavitt team. Still think Leavitt has a better record on Yards penalized?

Div 1 teams Yard penalized.

Team                 Year Rank      Out of

East Carolina 2005 19  18         117

East Carolina 2006 12  24         119

East Carolina 2007 109  100       119

East Carolina 2008 63  73         119

East Carolina 2009 95  82         119

Team Year Rank     Out of

USF 2005 112  97           117

USF 2006 117  116         119

USF 2007 118  116         119

USF 2008 115  110         119

USF 2009 90  84           119

You may want to clean up your own house first when it comes to providing facts. None of your figures were correct, although it didn't really change the overall premise of your argument ..... this time. It's also why you should post links when providing backup .... helps your credibility so people don't think you're pulling things out of your ***.

http://ncaa.org/

Wow the site I got these from has an awfully official looking logo. And you are welcome to go see how accurate my numbers are. just change the year in the web address to change to different years. I thinbk you'll see that my numbers do match the NCAA's.

see

http://web1.ncaa.org/d1mfb/mainpage.jsp?year=2007

The site you cite is the main page for the  NCAA, Do you have a more specific citation? I'll be happy to go look for the data you cite.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  10,367
  • Reputation:   170
  • Days Won:  40
  • Joined:  09/15/2008

Here is a copy of the stat sheet I utilized in my chart.

Click on team name to view team rankings

Bowl Subdivision (FBS) National Team Report

Fewest Penalties Per Game

Year: 2007 Thru: 01/07/08 Minimum Pct. of Games Played 

Rank Name Games Penalties Yards Penalized Penalties Per Game Yards Per Game Wins Losses Ties

1 Army 12 48 375 4.00 31.25 3 9 0

1 Navy 13 52 388 4.00 29.85 8 5 0

3 Kansas 13 53 508 4.08 39.08 12 1 0

4 Penn St. 13 58 446 4.46 34.31 9 4 0

5 Alabama 13 59 453 4.54 34.85 7 6 0

6 Iowa St. 12 56 509 4.67 42.42 3 9 0

7 Virginia 13 62 532 4.77 40.92 9 4 0

8 Air Force 13 63 575 4.85 44.23 9 4 0

9 Northwestern 12 59 563 4.92 46.92 6 6 0

9 Vanderbilt 12 59 479 4.92 39.92 5 7 0

11 Illinois 13 64 636 4.92 48.92 9 4 0

12 Michigan St. 13 65 629 5.00 48.38 7 6 0

13 Michigan 13 66 580 5.08 44.62 9 4 0

14 Northern Ill. 12 61 559 5.08 46.58 2 10 0

15 Clemson 13 67 560 5.15 43.08 9 4 0

16 Wake Forest 13 68 621 5.23 47.77 9 4 0

17 Colorado St. 12 63 521 5.25 43.42 3 9 0

18 Tennessee 14 74 641 5.29 45.79 10 4 0

18 UCF 14 74 665 5.29 47.50 10 4 0

20 Stanford 12 64 603 5.33 50.25 4 8 0

21 Missouri 14 76 648 5.43 46.29 12 2 0

22 Miami (Ohio) 13 71 612 5.46 47.08 6 7 0

22 West Virginia 13 71 686 5.46 52.77 11 2 0

22 Southern Miss. 13 71 700 5.46 53.85 7 6 0

25 Ohio St. 13 72 574 5.54 44.15 11 2 0

26 Iowa 12 67 611 5.58 50.92 6 6 0

26 Minnesota 12 67 502 5.58 41.83 1 11 0

26 Rice 12 67 524 5.58 43.67 3 9 0

29 Wisconsin 13 73 571 5.62 43.92 9 4 0

29 Maryland 13 73 589 5.62 45.31 6 7 0

31 South Carolina 12 69 532 5.75 44.33 6 6 0

32 Indiana 13 75 709 5.77 54.54 7 6 0

33 Baylor 12 70 531 5.83 44.25 3 9 0

34 Ball St. 13 76 723 5.85 55.62 7 6 0

35 Central Mich. 14 82 835 5.86 59.64 8 6 0

36 Temple 12 71 582 5.92 48.50 4 8 0

37 Purdue 13 77 628 5.92 48.31 8 5 0

37 Mississippi St. 13 77 680 5.92 52.31 8 5 0

37 New Mexico St. 13 77 600 5.92 46.15 4 9 0

40 Kent St. 12 72 663 6.00 55.25 3 9 0

40 San Diego St. 12 72 603 6.00 50.25 4 8 0

40 Tulane 12 72 654 6.00 54.50 4 8 0

43 Connecticut 13 79 594 6.08 45.69 9 4 0

43 Oregon 13 79 715 6.08 55.00 9 4 0

45 Washington St. 12 73 617 6.08 51.42 5 7 0

45 Wyoming 12 73 638 6.08 53.17 5 7 0

45 Utah St. 12 73 648 6.08 54.00 2 10 0

45 Florida Int'l 12 73 557 6.08 46.42 1 11 0

45 Duke 12 73 635 6.08 52.92 1 11 0

50 Tulsa 14 86 787 6.14 56.21 10 4 0

51 Auburn 13 80 619 6.15 47.62 9 4 0

51 Texas 13 80 720 6.15 55.38 10 3 0

53 Arizona 12 74 636 6.17 53.00 5 7 0

54 Arizona St. 13 81 739 6.23 56.85 10 3 0

54 Washington 13 81 613 6.23 47.15 4 9 0

54 Texas A&M 13 81 614 6.23 47.23 7 6 0

57 UAB 12 75 611 6.25 50.92 2 10 0

58 Utah 13 82 762 6.31 58.62 9 4 0

58 Arkansas 13 82 707 6.31 54.38 8 5 0

60 Eastern Mich. 12 76 603 6.33 50.25 4 8 0

61 Kentucky 13 83 717 6.38 55.15 8 5 0

61 Fresno St. 13 83 714 6.38 54.92 9 4 0

63 San Jose St. 12 77 550 6.42 45.83 5 7 0

63 Nebraska 12 77 589 6.42 49.08 5 7 0

63 Mississippi 12 77 571 6.42 47.58 3 9 0

63 Buffalo 12 77 677 6.42 56.42 5 7 0

67 Fla. Atlantic 13 84 673 6.46 51.77 8 5 0

68 Miami (Fla.) 12 78 622 6.50 51.83 5 7 0

68 Notre Dame 12 78 693 6.50 57.75 3 9 0

68 Middle Tenn. St. 12 78 671 6.50 55.92 5 7 0

71 Bowling Green 13 85 731 6.54 56.23 8 5 0

72 Virginia Tech 14 92 779 6.57 55.64 11 3 0

73 North Carolina St. 12 79 654 6.58 54.50 5 7 0

74 New Mexico 13 86 688 6.62 52.92 9 4 0

74 Oregon St. 13 86 756 6.62 58.15 9 4 0

74 TCU 13 86 753 6.62 57.92 8 5 0

74 Memphis 13 86 713 6.62 54.85 7 6 0

78 Colorado 13 88 726 6.77 55.85 6 7 0

79 Idaho 12 82 762 6.83 63.50 1 11 0

80 Oklahoma 14 96 805 6.86 57.50 11 3 0

81 Marshall 12 83 695 6.92 57.92 3 9 0

81 North Carolina 12 83 668 6.92 55.67 4 8 0

83 Georgia Tech 13 90 771 6.92 59.31 7 6 0

84 Boston College 14 97 859 6.93 61.36 11 3 0

85 Arkansas St. 12 84 734 7.00 61.17 5 7 0

85 BYU 13 91 783 7.00 60.23 11 2 0

85 Georgia 13 91 760 7.00 58.46 11 2 0

85 Akron 12 84 635 7.00 52.92 4 8 0

85 La.-Lafayette 12 84 630 7.00 52.50 3 9 0

85 Hawaii 13 91 861 7.00 66.23 12 1 0

91 Boise St. 13 92 828 7.08 63.69 10 3 0

92 Syracuse 12 85 707 7.08 58.92 2 10 0

93 California 13 93 809 7.15 62.23 7 6 0

93 Nevada 13 93 744 7.15 57.23 6 7 0

95 Toledo 12 86 768 7.17 64.00 5 7 0

95 Troy 12 86 697 7.17 58.08 8 4 0

95 UNLV 12 86 734 7.17 61.17 2 10 0

95 UTEP 12 86 797 7.17 66.42 4 8 0

99 Rutgers 13 94 775 7.23 59.62 8 5 0

99 Oklahoma St. 13 94 866 7.23 66.62 7 6 0

101 Pittsburgh 12 87 762 7.25 63.50 5 7 0

102 UCLA 13 95 807 7.31 62.08 6 7 0

103 Southern Methodist 12 92 833 7.67 69.42 1 11 0

104 Louisville 12 93 818 7.75 68.17 6 6 0

105 Houston 13 101 880 7.77 67.69 8 5 0

106 Louisiana Tech 12 94 802 7.83 66.83 5 7 0

107 Western Mich. 12 95 785 7.92 65.42 5 7 0

108 Texas Tech 13 103 933 7.92 71.77 9 4 0

109 East Caro. 13 104 827 8.00 63.62 8 5 0

110 Ohio 12 97 846 8.08 70.50 6 6 0

111 Southern California 13 106 967 8.15 74.38 11 2 0

112 Kansas St. 12 98 903 8.17 75.25 5 7 0

113 Florida 13 107 805 8.23 61.92 9 4 0

114 North Texas 12 99 793 8.25 66.08 2 10 0

115 Florida St. 13 108 870 8.31 66.92 7 6 0

116 La.-Monroe 12 100 815 8.33 67.92 6 6 0

117 LSU 14 117 880 8.36 62.86 12 2 0

118 South Fla. 13 112 937 8.62 72.08 9 4 0

119 Cincinnati 13 122 1028 9.38 79.08 10 3 0

Link to comment
Share on other sites


  • Group:  Moderator
  • Topic Count:  0
  • Content Count:  74,627
  • Reputation:   10,871
  • Days Won:  424
  • Joined:  11/25/2005

Here is a copy of the stat sheet I utilized in my chart.

Click on team name to view team rankings

Bowl Subdivision (FBS) National Team Report

Fewest Penalties Per Game

Year: 2007 Thru: 01/07/08 Minimum Pct. of Games Played 

Rank Name Games Penalties Yards Penalized Penalties Per Game Yards Per Game Wins Losses Ties

1 Army 12 48 375 4.00 31.25 3 9 0

1 Navy 13 52 388 4.00 29.85 8 5 0

3 Kansas 13 53 508 4.08 39.08 12 1 0

4 Penn St. 13 58 446 4.46 34.31 9 4 0

5 Alabama 13 59 453 4.54 34.85 7 6 0

6 Iowa St. 12 56 509 4.67 42.42 3 9 0

7 Virginia 13 62 532 4.77 40.92 9 4 0

8 Air Force 13 63 575 4.85 44.23 9 4 0

9 Northwestern 12 59 563 4.92 46.92 6 6 0

9 Vanderbilt 12 59 479 4.92 39.92 5 7 0

11 Illinois 13 64 636 4.92 48.92 9 4 0

12 Michigan St. 13 65 629 5.00 48.38 7 6 0

13 Michigan 13 66 580 5.08 44.62 9 4 0

14 Northern Ill. 12 61 559 5.08 46.58 2 10 0

15 Clemson 13 67 560 5.15 43.08 9 4 0

16 Wake Forest 13 68 621 5.23 47.77 9 4 0

17 Colorado St. 12 63 521 5.25 43.42 3 9 0

18 Tennessee 14 74 641 5.29 45.79 10 4 0

18 UCF 14 74 665 5.29 47.50 10 4 0

20 Stanford 12 64 603 5.33 50.25 4 8 0

21 Missouri 14 76 648 5.43 46.29 12 2 0

22 Miami (Ohio) 13 71 612 5.46 47.08 6 7 0

22 West Virginia 13 71 686 5.46 52.77 11 2 0

22 Southern Miss. 13 71 700 5.46 53.85 7 6 0

25 Ohio St. 13 72 574 5.54 44.15 11 2 0

26 Iowa 12 67 611 5.58 50.92 6 6 0

26 Minnesota 12 67 502 5.58 41.83 1 11 0

26 Rice 12 67 524 5.58 43.67 3 9 0

29 Wisconsin 13 73 571 5.62 43.92 9 4 0

29 Maryland 13 73 589 5.62 45.31 6 7 0

31 South Carolina 12 69 532 5.75 44.33 6 6 0

32 Indiana 13 75 709 5.77 54.54 7 6 0

33 Baylor 12 70 531 5.83 44.25 3 9 0

34 Ball St. 13 76 723 5.85 55.62 7 6 0

35 Central Mich. 14 82 835 5.86 59.64 8 6 0

36 Temple 12 71 582 5.92 48.50 4 8 0

37 Purdue 13 77 628 5.92 48.31 8 5 0

37 Mississippi St. 13 77 680 5.92 52.31 8 5 0

37 New Mexico St. 13 77 600 5.92 46.15 4 9 0

40 Kent St. 12 72 663 6.00 55.25 3 9 0

40 San Diego St. 12 72 603 6.00 50.25 4 8 0

40 Tulane 12 72 654 6.00 54.50 4 8 0

43 Connecticut 13 79 594 6.08 45.69 9 4 0

43 Oregon 13 79 715 6.08 55.00 9 4 0

45 Washington St. 12 73 617 6.08 51.42 5 7 0

45 Wyoming 12 73 638 6.08 53.17 5 7 0

45 Utah St. 12 73 648 6.08 54.00 2 10 0

45 Florida Int'l 12 73 557 6.08 46.42 1 11 0

45 Duke 12 73 635 6.08 52.92 1 11 0

50 Tulsa 14 86 787 6.14 56.21 10 4 0

51 Auburn 13 80 619 6.15 47.62 9 4 0

51 Texas 13 80 720 6.15 55.38 10 3 0

53 Arizona 12 74 636 6.17 53.00 5 7 0

54 Arizona St. 13 81 739 6.23 56.85 10 3 0

54 Washington 13 81 613 6.23 47.15 4 9 0

54 Texas A&M 13 81 614 6.23 47.23 7 6 0

57 UAB 12 75 611 6.25 50.92 2 10 0

58 Utah 13 82 762 6.31 58.62 9 4 0

58 Arkansas 13 82 707 6.31 54.38 8 5 0

60 Eastern Mich. 12 76 603 6.33 50.25 4 8 0

61 Kentucky 13 83 717 6.38 55.15 8 5 0

61 Fresno St. 13 83 714 6.38 54.92 9 4 0

63 San Jose St. 12 77 550 6.42 45.83 5 7 0

63 Nebraska 12 77 589 6.42 49.08 5 7 0

63 Mississippi 12 77 571 6.42 47.58 3 9 0

63 Buffalo 12 77 677 6.42 56.42 5 7 0

67 Fla. Atlantic 13 84 673 6.46 51.77 8 5 0

68 Miami (Fla.) 12 78 622 6.50 51.83 5 7 0

68 Notre Dame 12 78 693 6.50 57.75 3 9 0

68 Middle Tenn. St. 12 78 671 6.50 55.92 5 7 0

71 Bowling Green 13 85 731 6.54 56.23 8 5 0

72 Virginia Tech 14 92 779 6.57 55.64 11 3 0

73 North Carolina St. 12 79 654 6.58 54.50 5 7 0

74 New Mexico 13 86 688 6.62 52.92 9 4 0

74 Oregon St. 13 86 756 6.62 58.15 9 4 0

74 TCU 13 86 753 6.62 57.92 8 5 0

74 Memphis 13 86 713 6.62 54.85 7 6 0

78 Colorado 13 88 726 6.77 55.85 6 7 0

79 Idaho 12 82 762 6.83 63.50 1 11 0

80 Oklahoma 14 96 805 6.86 57.50 11 3 0

81 Marshall 12 83 695 6.92 57.92 3 9 0

81 North Carolina 12 83 668 6.92 55.67 4 8 0

83 Georgia Tech 13 90 771 6.92 59.31 7 6 0

84 Boston College 14 97 859 6.93 61.36 11 3 0

85 Arkansas St. 12 84 734 7.00 61.17 5 7 0

85 BYU 13 91 783 7.00 60.23 11 2 0

85 Georgia 13 91 760 7.00 58.46 11 2 0

85 Akron 12 84 635 7.00 52.92 4 8 0

85 La.-Lafayette 12 84 630 7.00 52.50 3 9 0

85 Hawaii 13 91 861 7.00 66.23 12 1 0

91 Boise St. 13 92 828 7.08 63.69 10 3 0

92 Syracuse 12 85 707 7.08 58.92 2 10 0

93 California 13 93 809 7.15 62.23 7 6 0

93 Nevada 13 93 744 7.15 57.23 6 7 0

95 Toledo 12 86 768 7.17 64.00 5 7 0

95 Troy 12 86 697 7.17 58.08 8 4 0

95 UNLV 12 86 734 7.17 61.17 2 10 0

95 UTEP 12 86 797 7.17 66.42 4 8 0

99 Rutgers 13 94 775 7.23 59.62 8 5 0

99 Oklahoma St. 13 94 866 7.23 66.62 7 6 0

101 Pittsburgh 12 87 762 7.25 63.50 5 7 0

102 UCLA 13 95 807 7.31 62.08 6 7 0

103 Southern Methodist 12 92 833 7.67 69.42 1 11 0

104 Louisville 12 93 818 7.75 68.17 6 6 0

105 Houston 13 101 880 7.77 67.69 8 5 0

106 Louisiana Tech 12 94 802 7.83 66.83 5 7 0

107 Western Mich. 12 95 785 7.92 65.42 5 7 0

108 Texas Tech 13 103 933 7.92 71.77 9 4 0

109 East Caro. 13 104 827 8.00 63.62 8 5 0

110 Ohio 12 97 846 8.08 70.50 6 6 0

111 Southern California 13 106 967 8.15 74.38 11 2 0

112 Kansas St. 12 98 903 8.17 75.25 5 7 0

113 Florida 13 107 805 8.23 61.92 9 4 0

114 North Texas 12 99 793 8.25 66.08 2 10 0

115 Florida St. 13 108 870 8.31 66.92 7 6 0

116 La.-Monroe 12 100 815 8.33 67.92 6 6 0

117 LSU 14 117 880 8.36 62.86 12 2 0

118 South Fla. 13 112 937 8.62 72.08 9 4 0

119 Cincinnati 13 122 1028 9.38 79.08 10 3 0

Go back and look at your original post with the chart ..... Maybe then you'll see where you went wrong ..... and the only reason I'm making such a big deal about this is how quick you were to jump on someone else about checking their facts.  ;)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Quotes

    “This is not a broken football program by any means. It just needs to be united, to get everybody on the same page, share that same vision, and really to have that standard - best is the standard.”

    Jeff Scott  

  • Files

  • Recent Achievements

  • Popular Contributors

  • Quotes

    "For me, I never considered it that way (as a stepping stone), honestly. When I was offered the head job at South Florida, and I'm sincere about this, I never thought I would ever go anywhere."

    Jim Leavitt

     

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.