Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

New BCS Rankings(?)


Recommended Posts


  • Group:  Member
  • Topic Count:  0
  • Content Count:  5,591
  • Reputation:   204
  • Days Won:  3
  • Joined:  12/10/2006

can someone copy and paste it, its not loading for me.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  280
  • Reputation:   7
  • Days Won:  0
  • Joined:  07/31/2003

can someone copy and paste it, its not loading for me.

I'm copying it from a .pdf, so it may look a little funky...

1. Ohio State 1 2847 0.9989 1 1498 0.9987 24 25 23 23 23 23 0.930 3 0.9759 1

2. Boston College 2 2676 0.9389 2 1412 0.9413 23 23 24 25 25 25 0.970 1 0.9501 3

3. Louisiana State 3 2550 0.8947 3 1319 0.8793 21 24 25 24 24 24 0.960 2 0.9114 4

4. Arizona State 8 2003 0.7028 7 1089 0.7260 25 17 22 21 21 22 0.860 4 0.7629 8

5. Oregon 5 2281 0.8004 5 1225 0.8167 20 13 19 16 13 19 0.670 9 0.7623 10

6. Oklahoma 4 2521 0.8846 4 1306 0.8707 13 14 12 9 12 14 0.510 14 0.7551 5

7. West Virginia 6 2157 0.7568 6 1134 0.7560 11 21 13 14 17 17 0.610 T-10 0.7076 9

8. Virginia Tech 10 1831 0.6425 9 1052 0.7013 16 15 17 18 19 18 0.690 8 0.6779 11

9. Kansas 11 1671 0.5863 10 911 0.6073 22 6 18 19 22 16 0.750 7 0.6479 13

10. South Florida 12 1627 0.5709 12 813 0.5420 19 19 21 22 20 21 0.810 5 0.6410 2

11. Florida 9 1867 0.6551 11 906 0.6040 15 20 14 17 15 13 0.610 T-10 0.6230 15

12. Southern California 7 2100 0.7368 8 1060 0.7067 12 22 2 0 0 3 0.170 21 0.5378 14

13. Missouri 13 1568 0.5502 13 790 0.5267 17 11 15 12 11 15 0.530 13 0.5356 16

14. Kentucky 15 1156 0.4056 15 604 0.4027 8 18 16 15 14 10 0.550 12 0.4528 7

15. Virginia 20 650 0.2281 18 466 0.3107 18 9 20 20 18 20 0.760 6 0.4329 19

16. South Carolina 17 1031 0.3618 17 474 0.3160 4 0 11 13 16 11 0.390 15 0.3559 6

17. Hawaii 14 1265 0.4439 14 617 0.4113 0 0 0 0 0 9 0.000 0 0.2851 18

18. Georgia 19 711 0.2495 19 402 0.2680 9 0 3 6 7 7 0.230 20 0.2492 20

19. Texas 16 1054 0.3698 16 527 0.3513 0 0 0 0 0 0 0.000 0 0.2404 22

20. Michigan 21 643 0.2256 21 325 0.2167 3 16 9 7 5 5 0.260 19 0.2341 25

21. California 18 873 0.3063 20 397 0.2647 2 0 0 0 0 2 0.020 T-27 0.1970 12

22. Auburn 23 333 0.1168 23 179 0.1193 10 7 8 10 8 6 0.330 T-16 0.1887 17

23. Connecticut 29 80 0.0281 28 75 0.0500 6 0 10 8 9 12 0.330 T-16 0.1360 NR

24. Alabama 24 322 0.1130 24 177 0.1180 5 4 4 4 3 0 0.150 22 0.1270 NR

25. Penn State 22 404 0.1418 22 294 0.1960 1 2 0 0 0 0 0.010 29 0.1159 NR

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  3,574
  • Reputation:   2
  • Days Won:  0
  • Joined:  11/26/2005

Nice find!  Looks real to me.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  0
  • Content Count:  16,416
  • Reputation:   2,907
  • Days Won:  43
  • Joined:  01/04/2003

Wow, look at Arizona St!!! They are sitting at #4. I am sure they are going to lose some games though when they start playing tougher teams.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.