Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

USF Historical Offense 2001-2022


Recommended Posts


  • Group:  Member
  • Topic Count:  85
  • Content Count:  3,804
  • Reputation:   792
  • Days Won:  0
  • Joined:  08/20/2008

USF Historical offense.xlsx

Year Coach Off Co. QB Wins Losses Rank by Yards per game Rank by points scored Total Yards YDS/G P YDS P YDS/G R YDS R YDS/G Points PTS/G Touchdowns
2001 Leavitt   Blackwell 8 3     4419 401.7 3005 273.2 1414 128.5   35.2 47
2002 Leavitt   Blackwell 9 2     4253 386.6 2772 252 1481 134.6   30.8 36
2003 Leavitt   Julmiste/Fisher 7 4     3390 308.2 1957 177.9 1433 130.3   25.1 30
2004 Leavitt   Julmiste 4 7 74 62 3886 353 1820 165.5 2066 187.8 271 24.6 31
2005 Leavitt Smith Julmiste 6 6 80 80 4171 348 1735 144.6 2436 203 276 23 31
2006 Leavitt Smith Grothe 9 4 44 64 4701 362 2827 217.5 1874 144.2 299 23 38
2007 Leavitt Gregory Grothe 9 4 43 22 5383 414 2978 229.1 2405 185 451 34.7 49
2008 Leavitt Gregory Grothe  8 5 32 45 5265 405 3115 239.6 2150 165.4 359 27.6 42
2009 Leavitt Canales Grothe/Daniels 8 5 71 64 4753 366 2531 194.7 2222 170.9 342 26.3 42
2010 Holtz Fitch Daniels 8 5 105 87 4022 309 2139 164.5 1883 144.8 307 23.6 32
2011 Holtz Fitch Daniels 5 7 30 48 5193 433 2995 249.6 2198 183.2 351 29.3 37
2012 Holtz Fitch Daniels/Floyd 3 9 94 106 4365 364 2589 215.8 1776 148 247 20.6 28
2013 Taggart Taggart White/Eveld/Bench 2 10 124 123 3066 256 2002 166.8 1064 88.7 165 13.8 11
2014 Taggart Taggart White/Bench  4 8 121 119 3656 305 2361 196.8 1295 107.9 206 17.2 22
2015 Taggart Taggart Flowers 8 5 35 41 5741 442 2536 195.1 3205 246.5 437 33.6 54
2016 Taggart Taggart Flowers 11 2 11 4 6650 512 2941 226.2 3709 285.3 569 43.8 77
2017 Strong Gilbert  Flowers 10 2 6 10 6156 513 2987 248.9 3169 264.1 459 38.3 57
2018 Strong Gilbert  Barnett 7 6 33 70 5690 438 3168 243.7 2522 194 370 28.5 43
2019 Strong Bell Barnett/Mcloud 4 8 114 113 3970 330.8 2035 169.6 1935 161.7 250 20.8 33
2020 (9gms)  Scott Weis Mcloud 1 8 87 99 3288 365 1949 216 1339 148 207 23.2 23
2021 Scott Weis Mcclain 2 10 96 94 4207 350 2309 192.4 1898 158 279 23.2 31
2022 Scott Trickett Bohannon 1 6 96 86 2458 351 1268 181 1190 170 177 25.3 22
Edited by Bullrush33
added info
Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  95
  • Content Count:  2,433
  • Reputation:   883
  • Days Won:  3
  • Joined:  06/16/2009

Seems like the 2008 team had the most balance. I'm surprised they didn't accomplish more.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  119
  • Content Count:  6,555
  • Reputation:   2,730
  • Days Won:  28
  • Joined:  09/02/2014

I sorted out this data by highest Scoring Offense. Scott's current offenses ranks 11th.

 

  Year Coach Off Co. QB Wins Losses Rank by Yards per game Rank by points scored Total Yards YDS/G P YDS P YDS/G R YDS R YDS/G Points PTS/G Touchdowns
1 2016 Taggart Taggart Flowers 11 2 11 4 6650 512 2941 226.2 3709 285.3 569 43.8 77
2 2017 Strong Gilbert  Flowers 10 2 6 10 6156 513 2987 248.9 3169 264.1 459 38.3 57
3 2001 Leavitt   Blackwell 8 3     4419 401.7 3005 273.2 1414 128.5   35.2 47
4 2007 Leavitt Gregory Grothe 9 4 43 22 5383 414 2978 229.1 2405 185 451 34.7 49
5 2015 Taggart Taggart Flowers 8 5 35 41 5741 442 2536 195.1 3205 246.5 437 33.6 54
6 2002 Leavitt   Blackwell 9 2     4253 386.6 2772 252 1481 134.6   30.8 36
7 2011 Holtz Fitch Daniels 5 7 30 48 5193 433 2995 249.6 2198 183.2 351 29.3 37
8 2018 Strong Gilbert  Barnett 7 6 33 70 5690 438 3168 243.7 2522 194 370 28.5 43
9 2008 Leavitt Gregory Grothe  8 5 32 45 5265 405 3115 239.6 2150 165.4 359 27.6 42
10 2009 Leavitt Canales Grothe/Daniels 8 5 71 64 4753 366 2531 194.7 2222 170.9 342 26.3 42
11 2022 Scott Trickett Bohannon 1 6 96 86 2458 351 1268 181 1190 170 177 25.3 22
12 2003 Leavitt   Julmiste/Fisher 7 4     3390 308.2 1957 177.9 1433 130.3   25.1 30
13 2004 Leavitt   Julmiste 4 7 74 62 3886 353 1820 165.5 2066 187.8 271 24.6 31
14 2010 Holtz Fitch Daniels 8 5 105 87 4022 309 2139 164.5 1883 144.8 307 23.6 32
15 2020 (9gms)  Scott Weis Mcloud 1 8 87 99 3288 365 1949 216 1339 148 207 23.2 23
16 2021 Scott Weis Mcclain 2 10 96 94 4207 350 2309 192.4 1898 158 279 23.2 31
17 2005 Leavitt Smith Julmiste 6 6 80 80 4171 348 1735 144.6 2436 203 276 23 31
18 2006 Leavitt Smith Grothe 9 4 44 64 4701 362 2827 217.5 1874 144.2 299 23 38
19 2019 Strong Bell Barnett/Mcloud 4 8 114 113 3970 330.8 2035 169.6 1935 161.7 250 20.8 33
20 2012 Holtz Fitch Daniels/Floyd 3 9 94 106 4365 364 2589 215.8 1776 148 247 20.6 28
21 2014 Taggart Taggart White/Bench  4 8 121 119 3656 305 2361 196.8 1295 107.9 206 17.2 22
22 2013 Taggart Taggart White/Eveld/Bench 2 10 124 123 3066 256 2002 166.8 1064 88.7 165 13.8 11
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.