Jump to content

Outlaw

TBP Subscriber
  • Posts

    12,518
  • Joined

  • Last visited

  • Days Won

    25

Posts posted by Outlaw

  1. 3 hours ago, BDYZR said:

    After 22 years that ain't happening.

    I understand but  if money is an issue that will save you some cash. Thank you for supporting the bulls for that long. I attended in 07-09 and because of long time fans like you we had a program that was good and making it to national exporsure.

  2. 3 hours ago, Bullrush33 said:
    Year Coach Off Co. QB Wins Losses Rank by Yards per game Rank by points scored Total Yards YDS/G P YDS P YDS/G R YDS R YDS/G Points PTS/G Touchdowns
    2001 Leavitt   Blackwell 8 3     4419 401.7 3005 273.2 1414 128.5   35.2 47
    2002 Leavitt   Blackwell 9 2     4253 386.6 2772 252 1481 134.6   30.8 36
    2003 Leavitt   Julmiste/Fisher 7 4     3390 308.2 1957 177.9 1433 130.3   25.1 30
    2004 Leavitt   Julmiste 4 7 74 62 3886 353 1820 165.5 2066 187.8 271 24.6 31
    2005 Leavitt Smith Julmiste 6 6 80 80 4171 348 1735 144.6 2436 203 276 23 31
    2006 Leavitt Smith Grothe 9 4 44 64 4701 362 2827 217.5 1874 144.2 299 23 38
    2007 Leavitt Gregory Grothe 9 4 43 22 5383 414 2978 229.1 2405 185 451 34.7 49
    2008 Leavitt Gregory Grothe  8 5 32 45 5265 405 3115 239.6 2150 165.4 359 27.6 42
    2009 Leavitt Canales Grothe/Daniels 8 5 71 64 4753 366 2531 194.7 2222 170.9 342 26.3 42
    2010 Holtz Fitch Daniels/Floyd 8 5 105 87 4022 309 2139 164.5 1883 144.8 307 23.6 32
    2011 Holtz Fitch Daniels/Floyd 5 7 30 48 5193 433 2995 249.6 2198 183.2 351 29.3 37
    2012 Holtz Fitch Daniels/Floyd 3 9 94 106 4365 364 2589 215.8 1776 148 247 20.6 28
    2013 Taggart Taggart White/Eveld/Bench 2 10 124 123 3066 256 2002 166.8 1064 88.7 165 13.8 11
    2014 Taggart Taggart White/Bench  4 8 121 119 3656 305 2361 196.8 1295 107.9 206 17.2 22
    2015 Taggart Taggart Flowers 8 5 35 41 5741 442 2536 195.1 3205 246.5 437 33.6 54
    2016 Taggart Taggart Flowers 11 2 11 4 6650 512 2941 226.2 3709 285.3 569 43.8 77
    2017 Strong Gilbert  Flowers 10 2 6 10 6156 513 2987 248.9 3169 264.1 459 38.3 57
    2018 Strong Gilbert  Barnett 7 3 16 41 4739 474 2689 268.9 2050 205 323 32.3 38

    USF Historical offense.xlsx

    Gilbert gets yards, but he doesn't score enough points  to win against winning teams. We don't have a good enough offense to score and beat decent to good teams consistently. 

    • Upvote 1
  3. 2 minutes ago, Calibull said:

    I agree... I just want a  new OC... I think that would be a big step in the right direction. 

    I 100% agree with that. If we called the plays we ran against GTECH short and medium passing routes to comeback consistently we would have a chance. The backups were even hitting those routes. BB is saying to himself, do you miss me yet? I noticed his arm wasn't as good the last few games and this explains a lot.

    • Upvote 1
  4. My family lives in Winter Park and Oviedo is okay at best. Enjoy your success, but we still remember all those ass whooping and the 0-13 season two years ago. We are coming for you BLACK FRIDAY and can't wait for the opportunity to ruin your perfect season a down season. The bulls down seasons have winning records instead of winless records!

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.