Jump to content

Flowers4Heisman

Member
  • Posts

    2,816
  • Joined

  • Last visited

  • Days Won

    15

Posts posted by Flowers4Heisman

  1. That game reminded me of recent bad USF teams. They'd run around and not score and let the other team score on them -for the whole season.

    That said, it showed me how different things are now under CBG and the new coaching staff. This team doesn't play like that; they were anemic and just weren't themselves.

    I expect a very good USF team to show up on Thursday.

  2. I really like what CBG and Co. have done with the program and the style of basketball we are playing. It's not Stan's slow-em-down and put them to sleep strategy, but it works great for us.

    The talent is upgraded at all positions; we have a deeper bench nowadays; the guys play all-out the entire game; and CBG & Co. have really worked hard at coaching the players. You can tell the players aren't just running around like some of the past teams we've had. Have we seen this kind offensive ball movement in the last ten years?

    USF Men's hoops is back!

    • Upvote 2
  3. Our BBall history is so sad. :facepalm:

    And shame on you, Sheriff, for wanting to fight one of our best BBall coaches in the Sun Dome parking lot! :o:roflmao:

     

    Year Conference Games Win Loss Pct. Coach
    1971–72   25 8 17 .320 Don Williams
    1972–73   25 14 11 .560 Don Williams
    1973–74   25 11 14 .440 Don Williams
    1974–75   25 15 10 .600 Bill Gibson
    1975–76   27 19 8 .704 Chip Conner
    1976–77 Sun Belt Conference 27 9 18 .333 Chip Conner
    1977–78 Sun Belt Conference 27 13 14 .481 Chip Conner
    1978–79 Sun Belt Conference 28 14 14 .500 Chip Conner
    1979–80 Sun Belt Conference 27 6 21 .222 Chip Conner
    1980–81 Sun Belt Conference 29 18 11 .621 Lee Rose
    1981–82 Sun Belt Conference 28 17 11 .607 Lee Rose
    1982–83 Sun Belt Conference 32 22 10 .688 Lee Rose
    1983–84 Sun Belt Conference 28 17 11 .607 Lee Rose
    1984–85 Sun Belt Conference 30 18 12 .600 Lee Rose
    1985–86 Sun Belt Conference 28 14 14 .500 Lee Rose
    1986–87 Sun Belt Conference 28 8 20 .286 Bobby Paschal
    1987–88 Sun Belt Conference 28 6 22 .214 Bobby Paschal
    1988–89 Sun Belt Conference 28 7 21 .250 Bobby Paschal
    1989–90 Sun Belt Conference 31 20 11 .645 Bobby Paschal
    1990–91 Sun Belt Conference 30 19 11 .633 Bobby Paschal
    1991–92 Metro Conference 29 19 10 .655 Bobby Paschal
    1992–93 Metro Conference 27 8 19 .296 Bobby Paschal
    1993–94 Metro Conference 27 10 17 .370 Bobby Paschal
    1994–95 Metro Conference 30 18 12 .600 Bobby Paschal
    1995–96 Conference USA 28 12 16 .429 Bobby Paschal
    1996–97 Conference USA 27 8 19 .296 Seth Greenberg
    1997–98 Conference USA 30 17 13 .567 Seth Greenberg
    1998–99 Conference USA 28 14 14 .500 Seth Greenberg
    1999-00 Conference USA 31 17 14 .548 Seth Greenberg
    2000–01 Conference USA 31 18 13 .581 Seth Greenberg
    2001–02 Conference USA 32 19 13 .594 Seth Greenberg
    2002–03 Conference USA 29 15 14 .517 Seth Greenberg
    2003–04 Conference USA 27 7 20 .259 Robert McCullum
    2004–05 Conference USA 30 14 16 .467 Robert McCullum
    2005–06 Big East 29 7 22 .241 Robert McCullum
    2006–07 Big East 30 12 18 .400 Robert McCullum
    2007–08 Big East 31 12 19 .387 Stan Heath
    2008–09 Big East 31 9 22 .290 Stan Heath
    2009–10 Big East 33 20 13 .606 Stan Heath
    2010–11 Big East 33 10 23 .303 Stan Heath
    2011–12 Big East 36 22 14 .611 Stan Heath
    2012–13 Big East 31 12 19 .387 Stan Heath
    2013–14 American Athletic Conference 32 12 20 .375 Stan Heath
    2014–15 American Athletic Conference 32 9 23 .281 Orlando Antigua
    2015–16 American Athletic Conference 31 7 24 .226 Orlando Antigua
    2016–17 American Athletic Conference 30 7 23 .233 Orlando Antigua/Murry Bartow(interim)
    2017–18 American Athletic Conference 32 10 22 .313 Brian Gregory
    Total   1373 620 753 .452  
  4. It's unbelievable what the men's bball staff has done in two short years. That program was not a sleeping giant but a drunk hobo completely lights out! Two years later and look at it now. I just spent a lot of time looking at the roster and everybody involved: I'm quite impressed. An NIT selection would be a nice reward for them.

    :applause:

    • Upvote 3
  5. When a team can't stop the run, there's no guarantee of anything.

    I call this game a 50/50. Flip a coin to see which USF team plays. We might cover the spread or we might just lay an egg.

    This coaching staff is iffy in my book.

    Losing to Houston last year was unforgivable. Losing to the gnats on special teams at the end... C'mon!

    And then playing like they did at Illinois?

    Remember, most of this staff was fired from Texas.

     

    👉 coaching staff 👈

    • Downvote 1
  6. Most fans probably think that we can just phone this one in... After last week, this team needs to show up to play Bulls football. Any other assumption from the players is foolhardy.

    Quote

    The Pirates' last scheduled game (against Virginia Tech) was canceled. After evacuating campus a week ago, they remain sequestered in one of the giant hotels off Orlando's International Drive. As their classmates returned to school Wednesday in Greenville, they were practicing at ESPN's Wide World of Sports Complex to prepare for Saturday night's game at USF.

    Although they couldn't play last week, they watched USF's 25-19 comeback win over Illinois together.

    http://www.tampabay.com/article/20180919/ARTICLE/309199677

    East Carolina beats North Carolina 41-19 in instate matchup 

    http://www.espn.com/college-football/recap?gameId=401013103

     

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.