Jump to content

JJZbulls

Member
  • Posts

    446
  • Joined

  • Last visited

Posts posted by JJZbulls

  1. I think it will

    2 hours ago, cophbulls said:

    Completely unofficial, but I am cautiously optimistic

    cophbulls USF 10 28 0 Collins 5 14 7 Yetna 5 11 10 62 3.2 5 42
    NewEnglandBull USF 10 14 6 Rideau 0 15 0 Yetna 5 13 8 67 1.8 10 39
    JJZbulls USF 10 17 9 Rideau 0 23 0 Yetna 5 12 9 62 3.2 5 38
    &rew Bull USF 10 10 2 Rideau 0 17 0 Yetna 5 12 9 66 0.8 10 36
    george Jenkins USF 10 12 4 Yetna 0 18 0 Yetna 5 14 7 67 1.8 10 36
    chapelbull USF 10 10 2 Rideau 0 17 0 Yetna 5 13 8 66 0.8 10 35
    CountryBull USF 10 17 9 Rideau 0 20 0 Yetna 5 11 10 57 8.2 1 35
    NJBull USF 10 9 1 Rideau 0 18 0 Yetna 5 13 8 65 0.2 10 34
    bullsfan27 USF 10 19 9 Rideau 0 23 0 Yetna 5 12 9 60 5.2 1 34
    Mike G USF 10 11 3 Rideau 0 19 0 Yetna 5 13 8 61 4.2 5 31
    DelDaBull USF 10 6 0 Rideau 0 17 0 Yetna 5 11 10 62 3.2 5 30
    bcgruber USF 10 16 8 Yetna 0 16 0 Yetna 5 16 5 60 5.2 1 29
    mikemcp88 USF 10 3 0 Yetna 0 14 0 Yetna 5 10 9 69 3.8 5 29
    gmanbull93 USF 10 14 6 Rideau 0 22 0 Yetna 5 14 7 58 7.2 1 29
    ApisBull USF 10 7 0 Rideau 0 18 0 Yetna 5 12 9 60 5.2 1 25
                                     
    Actual USF 10 18 10 Collins 5 17 10 Yetna 5 11 10 65.2 0 10 60

     

    I think the above will hold but ...

    (2) Correct on Margin of victory - 15 points (subtract one point for each variance in actual and predicted margin - 0 points awarded if actual winner not predicted.))

     

    Taken from the point distribution .. 100 % correct is 65 points i believe..? 
    

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.