Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

Bowls Ranked


Recommended Posts


  • Group:  Member
  • Topic Count:  2
  • Content Count:  41
  • Reputation:   8
  • Days Won:  0
  • Joined:  11/24/2018

On 12/3/2018 at 1:45 PM, cophbulls said:

 

Just for funzies and because, again, I am a giant data nerd. 

Using total wins as a proxy for fan interest (WinsT1+WinsT2), current Sagarin scores as a proxy for total team strength (SagScoreT1+SagScoreT2, higher is better), and the absolute value of the difference between the two scores as a proxy for the variation of strength between the two teams (ABS(SagScoreT1-SagScoreT2) lower is better) and then ranking the three measures and then summing the ranks (lower is better) I came up with a somewhat objective emotionless value to rank the bowl games. Interestingly UCF's game should, according to this theoretical model, garner the most interest. 3rd in combined wins, 7th in total team strength and 6th in comparative difference between the teams. The Gasparilla Bowl landed right in the middle, the most interesting is that the combined strength of the two teams is 36th out of the 39 bowls but the difference between the two teams was small enough that it should be a fairly competitive game, and thus, interesting game. 

https://www.usatoday.com/sports/ncaaf/sagarin/

Rank   Combined Wins   Sum Sagarin Score   Diff Sagarain Score   Rank Combined Wins   Rank Sum Sagarin Score   Rank Diff Sagarain Score   Sum Rank Score
1 Fiesta Bowl 21   167.7   1.34   3   7   6   16
2 Rose Bowl 20   179.7   5.02   4.5   3   20   27.5
3 Gator Bowl 17   164.16   2.32   15.5   9   10   34.5
4 Tampa Bowl 16   173.33   1.95   20   6   9   35
5 Cotton Bowl 24   188.72   11.74   1   2   38   41
6 Orange Bowl 23   193.82   12.44   2   1   39   42
7 Dollar Bowl 19   133.4   0.78   7   31   4.5   42.5
8 Armed Forces Bowl 18   144.79   1.59   11   26   7   44
9 Sugar Bowl 20   175.12   10.88   4.5   4   36.5   45
10 First Responder Bowl 17   155.64   2.38   15.5   19   11   45.5
11 Santa Clara Bowl 15   156.66   0.64   26   17   3   46
12 Peach Bowl 19   174.62   8.66   7   5   34   46
13 Citrus Bowl 18   166.81   7.41   11   8   30   49
14 Orlando Bowl 18   163.21   7.35   11   10   29   50
15 Boca Raton Bowl 16   134.38   0.22   20   30   2   52
16 Las Vegas Bowl 17   158.44   5.4   15.5   16   21   52.5
17 Holiday Bowl 17   160.77   6.45   15.5   12   25   52.5
18 Alamo Bowl 18   159.97   7.17   11   14   28   53
19 Camellia Bowl 16   130.52   0.1   20   34   1   55
20 Pinstripe Bowl 14   158.94   3.1   32   15   15   62
21 Gasparilla Bowl 16   128.32   1.72   20   36   8   64
22 Arizona Bowl 15   130.36   0.78   26   35   4.5   65.5
23 Independence Bowl 15   146.85   3.31   26   24   16   66
24 Military Bowl 16   147.89   5.51   20   23   23   66
25 Music City Bowl 13   160.09   4.79   36.5   13   19   68.5
26 Birmingham Bowl 14   145.78   2.44   32   25   12   69
27 Liberty Bowl 14   162.47   7.13   32   11   27   70
28 New Mexico Bowl 19   144.72   10.88   7   27   36.5   70.5
29 Phoenix Bowl 14   148.77   3.35   32   22   17   71
30 Detroit Bowl 13   151.03   2.87   36.5   21   14   71.5
31 New Orleans Bowl 18   141.42   9.94   11   29   35   75
32 Charlotte Bowl 14   152.23   5.93   32   20   24   76
33 Sun Bowl 15   155.94   8.06   26   18   33   77
34 Hawai'i Bowl 15   121.28   2.54   26   39   13   78
35 Texas Bowl 12   143.89   3.55   39   28   18   85
36 Frisco Bowl 15   124.14   6.64   26   37   26   89
37 Bahamas Bowl 15   130.93   7.67   26   33   31   90
38 Cure Bowl 13   124.1   5.46   36.5   38   22   96.5
39 Idaho Bowl 13   131.66   8.02   36.5   32   32   100.5

nice

Edited by Jason Pryor
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Tell a friend

    Love TheBullsPen.com? Tell a friend!
  • South Florida Fight Song

     

  • Quotes

    “This is not a broken football program by any means. It just needs to be united, to get everybody on the same page, share that same vision, and really to have that standard - best is the standard.”

    Jeff Scott  

  • Files

  • Recent Achievements

  • Popular Contributors

  • Quotes

    “In my mind, I’m kind of like, ‘OK, excuses over'. We know what we need to do. We’ve got the right team together, and now we move forward, and we’ll evaluate and be accountable to each other, including myself, from this point forward.”

    Michael Kelly  

×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.