Jump to content
  • USF Bulls fans join us at The Bulls Pen

    It's simple, free and connects you to other South Florida Bulls fans!

  • Members do not see this ad, Register

College football financial breakdown 2015


Recommended Posts


  • Group:  Moderator
  • Topic Count:  1,609
  • Content Count:  74,460
  • Reputation:   10,773
  • Days Won:  422
  • Joined:  11/25/2005

Would like to have seen the private schools numbers also for a complete conference picture.

 

Interesting that our contributions went up 50% from 2013 to 2014 but ticket revenue dropped around 30% during same time.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  196
  • Content Count:  6,611
  • Reputation:   1,778
  • Days Won:  51
  • Joined:  07/04/2008

It's clear, we need to be in the P5. B10 to be specific. Can somebody please call them and ask if they can take us in next year?

Thanks

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  132
  • Content Count:  10,380
  • Reputation:   1,058
  • Days Won:  18
  • Joined:  08/11/2003

It's clear, we need to be in the P5. B10 to be specific. Can somebody please call them and ask if they can take us in next year?

Thanks

AAU inclusion needs to happen before we even sniff at the B1G. A boy can dream though.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  653
  • Content Count:  31,049
  • Reputation:   2,487
  • Days Won:  172
  • Joined:  08/30/2011

Raw data to play with. Pretty fascinating.

 

 

RK|school|conf|total revenue|total expenses|Surplus (Deficit)|total subsidy|% subsidy
1|Oregon|PAC-12|$196,030,398|$110,378,432|$85,651,966|$2,155,099|1.1
2|Texas|Big 12|$161,035,187|$154,128,877|$6,906,310|$0|0
3|Michigan|Big Ten|$157,899,820|$142,551,994|$15,347,826|$256,316|0.16
4|Alabama|SEC|$153,234,273|$120,184,128|$33,050,145|$5,997,100|3.91
5|Ohio State|Big Ten|$145,232,681|$113,937,001|$31,295,680|$0|0
6|LSU|SEC|$133,679,256|$122,945,710|$10,733,546|$0|0
7|Oklahoma|Big 12|$129,226,692|$113,366,698|$15,859,994|$0|0
8|Wisconsin|Big Ten|$127,910,918|$125,096,235|$2,814,683|$8,073,360|6.31
9|Florida|SEC|$124,611,305|$109,690,016|$14,921,289|$4,308,442|3.46
10|Texas A&M|SEC|$119,475,872|$95,663,483|$23,812,389|$1,241,457|1.04
11|Oklahoma State|Big 12|$117,803,302|$109,648,000|$8,155,302|$7,521,475|6.38
12|Penn State|Big Ten|$117,590,990|$117,440,639|$150,351|$0|0
13|Auburn|SEC|$113,716,004|$126,470,602|($12,754,598)|$4,384,800|3.86
14|Tennessee|SEC|$107,499,732|$106,153,854|$1,345,878|$1,250,000|1.16
15|Minnesota|Big Ten|$106,176,156|$106,176,156|$0|$7,011,066|6.6
16|Iowa|Big Ten|$105,958,954|$102,278,847|$3,680,107|$683,917|0.65
17|Florida State|ACC|$104,774,474|$98,866,182|$5,908,292|$7,980,366|7.62
18|Michigan State|Big Ten|$104,677,456|$107,422,832|($2,745,376)|$1,094,958|1.05
19|Georgia|SEC|$103,495,587|$92,560,956|$10,934,631|$3,274,712|3.16
20|Washington|PAC-12|$100,275,187|$86,097,137|$14,178,050|$3,549,679|3.54
21|Arizona|PAC-12|$99,911,034|$95,524,260|$4,386,774|$7,901,134|7.91
22|South Carolina|SEC|$98,619,479|$95,762,786|$2,856,693|$5,631,976|5.71
23|Kansas|Big 12|$97,681,066|$90,056,511|$7,624,555|$2,564,374|2.63
24|Arkansas|SEC|$96,793,972|$94,640,408|$2,153,564|$1,936,405|2
25|Kentucky|SEC|$96,685,489|$94,612,431|$2,073,058|$861,548|0.89
26|Nebraska|Big Ten|$94,797,692|$90,939,273|$3,858,419|$0|0
27|California|PAC-12|$90,262,142|$90,108,023|$154,119|$4,982,173|5.52
28|Louisville|AAC|$88,745,348|$88,174,474|$570,874|$7,768,599|8.75
29|UCLA|PAC-12|$86,426,780|$86,426,780|$0|$2,711,272|3.14
30|Indiana|Big Ten|$84,668,779|$80,386,732|$4,282,047|$3,008,362|3.55
31|North Carolina|ACC|$83,771,913|$83,463,221|$308,692|$9,078,593|10.84
32|Missouri|SEC|$83,718,587|$80,230,179|$3,488,408|$1,515,000|1.81
33|Virginia|ACC|$83,697,971|$87,426,105|($3,728,134)|$13,235,814|15.81
34|Illinois|Big Ten|$80,848,569|$83,112,351|($2,263,782)|$3,927,372|4.86
35|West Virginia|Big 12|$77,626,819|$76,618,251|$1,008,568|$4,441,522|5.72
36|Texas Tech|Big 12|$76,723,413|$69,659,608|$7,063,805|$4,086,756|5.33
37|Rutgers|AAC|$76,656,339|$76,656,339|$0|$36,340,665|47.41
38|Mississippi|SEC|$75,849,000|$73,293,496|$2,555,504|$3,886,423|5.12
39|Clemson|ACC|$74,793,322|$73,456,221|$1,337,101|$4,375,745|5.85
40|Arizona State|PAC-12|$74,729,269|$74,553,104|$176,165|$10,073,205|13.48
41|Maryland|ACC|$73,434,869|$72,952,894|$481,975|$18,121,113|24.68
42|Virginia Tech|ACC|$73,065,186|$69,597,779|$3,467,407|$8,110,828|11.1
43|Kansas State|Big 12|$72,935,044|$62,576,606|$10,358,438|$1,347,921|1.85
44|Connecticut|AAC|$71,519,433|$71,396,255|$123,178|$27,203,031|38.04
45|Purdue|Big Ten|$71,372,206|$74,604,756|($3,232,550)|$0|0
46|North Carolina State|ACC|$70,500,811|$63,958,569|$6,542,242|$6,708,651|9.52
47|Georgia Tech|ACC|$68,469,538|$68,818,267|($348,729)|$7,107,777|10.38
48|Iowa State|Big 12|$68,170,381|$67,967,712|$202,669|$1,957,396|2.87
49|Colorado|PAC-12|$64,226,758|$64,303,100|($76,342)|$12,209,473|19.01
50|Oregon State|PAC-12|$63,301,794|$73,020,003|($9,718,209)|$12,285,453|19.41
51|Mississippi State|SEC|$62,275,111|$54,388,802|$7,886,309|$2,650,000|4.26
52|Cincinnati|AAC|$59,100,453|$55,433,830|$3,666,623|$27,118,373|45.89
53|Utah|PAC-12|$56,470,310|$50,531,606|$5,938,704|$9,862,106|17.46
54|Washington State|PAC-12|$54,426,818|$68,141,258|($13,714,440)|$10,104,638|18.57
55|Memphis|AAC|$50,278,503|$50,266,862|$11,641|$19,337,485|38.46
56|Central Florida|AAC|$49,764,152|$45,327,168|$4,436,984|$22,843,166|45.9
57|South Florida|AAC|$48,383,928|$46,829,647|$1,554,281|$21,355,970|44.14
58|New Mexico|Mt. West|$47,199,769|$47,082,167|$117,602|$17,239,472|36.52
59|San Diego State|Mt. West|$46,978,189|$45,063,393|$1,914,796|$18,503,715|39.39
60|Air Force|Mt. West|$46,577,840|$41,438,813|$5,139,027|$30,892,609|66.32
61|Boise State|Mt. West|$45,706,336|$45,680,801|$25,535|$11,799,384|25.82
62|Nevada-Las Vegas|Mt. West|$44,057,560|$44,467,342|($409,782)|$19,783,274|44.9
63|James Madison|CAA|$43,767,486|$43,767,486|$0|$35,725,049|81.62
64|Old Dominion|CUSA|$41,061,440|$41,118,876|($57,436)|$26,733,437|65.11
65|Hawaii|Big West|$40,989,898|$43,086,528|($2,096,630)|$18,005,273|43.93
66|Houston|AAC|$40,310,724|$39,486,396|$824,328|$21,744,121|53.94
67|Colorado State|Mt. West|$38,739,665|$36,944,157|$1,795,508|$20,029,364|51.7
68|Army|Patriot|$37,143,082|$32,532,108|$4,610,974|$12,645,286|34.04
69|East Carolina|CUSA|$36,598,782|$38,723,518|($2,124,736)|$15,680,447|42.84
70|Fresno State|Mt. West|$36,038,183|$36,436,560|($398,377)|$13,101,250|36.35
71|Massachusetts|A-10|$33,875,918|$33,475,242|$400,676|$26,425,129|78.01
72|Akron|MAC|$32,774,266|$32,050,686|$723,580|$22,654,017|69.12
73|Wyoming|Mt. West|$32,336,367|$32,966,973|($630,606)|$16,097,463|49.78
74|Texas State|Sun Belt|$32,190,191|$28,378,049|$3,812,142|$23,570,803|73.22
75|Delaware|CAA|$32,142,970|$32,142,970|$0|$24,929,996|77.56
76|North Texas|CUSA|$31,617,094|$31,182,673|$434,421|$19,784,033|62.57
77|Alabama at Birmingham|CUSA|$31,549,517|$30,805,171|$744,346|$20,345,607|64.49
78|Buffalo|MAC|$31,277,980|$31,134,149|$143,831|$23,979,061|76.66
79|California-Davis|Big West|$31,062,590|$29,531,570|$1,531,020|$25,136,071|80.92
80|Middle Tennessee State|CUSA|$30,410,530|$29,036,660|$1,373,870|$19,674,538|64.7
81|Eastern Michigan|MAC|$30,081,523|$30,081,523|$0|$25,083,708|83.39
82|San Jose State|Mt. West|$29,666,940|$27,815,957|$1,850,983|$18,276,682|61.61
83|North Carolina Charlotte|CUSA|$29,591,208|$28,366,612|$1,224,596|$20,459,306|69.14
84|Miami (Ohio)|MAC|$29,393,128|$28,712,466|$680,662|$21,115,125|71.84
85|New Mexico State|WAC|$29,287,917|$29,513,451|($225,534)|$20,353,201|69.49
86|Central Michigan|MAC|$29,281,777|$29,281,777|$0|$21,605,613|73.79
87|Western Michigan|MAC|$28,927,072|$30,113,764|($1,186,692)|$20,027,951|69.24
88|Marshall|CUSA|$28,707,091|$29,441,144|($734,053)|$14,056,395|48.96
89|Texas-El Paso|CUSA|$28,645,661|$28,521,887|$123,774|$15,016,788|52.42
90|Florida International|CUSA|$28,104,062|$27,542,910|$561,152|$22,540,365|80.2
91|Virginia Commonwealth|A-10|$27,957,707|$27,511,166|$446,541|$19,035,500|68.09
92|Ohio|MAC|$27,720,000|$27,298,719|$421,281|$18,453,771|66.57
93|Western Kentucky|Sun Belt|$27,716,031|$27,716,031|$0|$15,758,435|56.86
94|Stony Brook|Am East|$27,504,770|$26,934,534|$570,236|$23,298,044|84.71
95|Nevada|Mt. West|$27,324,338|$27,734,777|($410,439)|$10,685,143|39.1
96|Georgia State|Sun Belt|$27,093,316|$27,488,640|($395,324)|$20,692,717|76.38
97|Northern Illinois|MAC|$27,007,054|$26,130,115|$876,939|$18,339,414|67.91
98|Texas-San Antonio|CUSA|$26,937,994|$27,175,879|($237,885)|$14,810,935|54.98
99|New Hampshire|Am East|$26,799,800|$26,972,273|($172,473)|$18,628,939|69.51
100|Rhode Island|A-10|$25,502,270|$24,885,161|$617,109|$20,044,922|78.6
101|Utah State|Mt. West|$25,152,919|$25,707,325|($554,406)|$14,179,545|56.37
102|Kent State|MAC|$24,932,694|$24,392,281|$540,413|$19,039,679|76.36
103|Towson|CAA|$24,833,346|$24,477,033|$356,313|$19,821,921|79.82
104|Troy|Sun Belt|$24,628,741|$24,628,741|$0|$17,834,972|72.42
105|Wichita State|Mo. Valley|$24,481,122|$23,514,736|$966,386|$7,514,236|30.69
106|Florida Atlantic|CUSA|$24,352,818|$24,033,024|$319,794|$16,358,377|67.17
107|North Dakota|Big Sky|$23,815,870|$23,936,729|($120,859)|$13,357,249|56.09
108|California Polytechnic|Big West|$23,749,692|$22,242,712|$1,506,980|$17,589,223|74.06
109|William & Mary|CAA|$23,664,928|$23,664,883|$45|$12,691,327|53.63
110|Southern Mississippi|CUSA|$23,536,254|$23,536,254|$0|$9,413,473|40
111|Bowling Green|MAC|$23,469,664|$23,306,965|$162,699|$14,722,441|62.73
112|Ball State|MAC|$23,424,359|$25,245,450|($1,821,091)|$17,397,330|74.27
113|Coastal Carolina|Big South|$23,374,712|$23,829,311|($454,599)|$19,158,081|81.96
114|South Alabama|Sun Belt|$23,091,728|$22,960,759|$130,969|$17,883,165|77.44
115|Toledo|MAC|$22,559,175|$26,304,331|($3,745,156)|$12,940,709|57.36
116|Sacramento State|Big Sky|$21,960,948|$21,605,332|$355,616|$16,968,568|77.27
117|Southern Illinois|Mo. Valley|$21,847,326|$25,010,146|($3,162,820)|$13,651,986|62.49
118|Illinois State|Mo. Valley|$21,587,420|$21,339,412|$248,008|$15,112,785|70.01
119|Louisiana-Lafayette|Sun Belt|$21,297,114|$21,542,643|($245,529)|$5,649,393|26.53
120|Illinois-Chicago|Horizon|$21,187,176|$20,871,153|$316,023|$12,410,075|58.57
121|George Mason|A-10|$21,014,697|$21,633,369|($618,672)|$17,207,354|81.88
122|North Dakota State|Summit|$20,712,638|$20,618,838|$93,800|$7,994,050|38.6
123|Montana|Big Sky|$20,609,017|$20,301,746|$307,271|$8,642,945|41.94
124|Arkansas State|Sun Belt|$20,151,793|$20,151,793|$0|$10,642,341|52.81
125|Maine|Am East|$19,490,936|$19,392,653|$98,283|$12,829,475|65.82
126|Appalachian State|Southern|$19,414,754|$19,320,283|$94,471|$10,283,987|52.97
127|Louisiana Tech|CUSA|$19,277,701|$19,239,017|$38,684|$9,651,372|50.06
128|Albany|Am East|$19,020,977|$19,020,977|$0|$15,438,227|81.16
129|Georgia Southern|Southern|$18,929,350|$18,109,721|$819,629|$13,550,186|71.58
130|Idaho|WAC|$18,920,916|$18,920,334|$582|$9,381,453|49.58
131|Montana State|Big Sky|$18,787,426|$18,610,685|$176,741|$10,561,845|56.22
132|Vermont|Am East|$18,344,402|$19,071,456|($727,054)|$13,392,986|73.01
133|Kennesaw State|Atl Sun|$17,516,033|$16,630,159|$885,874|$14,907,125|85.11
134|College of Charleston|CAA|$17,440,104|$18,121,066|($680,962)|$13,153,721|75.42
135|Murray State|Ohio Valley|$17,217,807|$15,673,736|$1,544,071|$11,236,842|65.26
136|East Tennessee State|Atl Sun|$17,088,793|$14,808,421|$2,280,372|$14,071,113|82.34
137|Northern Iowa|Mo. Valley|$16,966,524|$18,103,940|($1,137,416)|$8,464,481|49.89
138|California-Irvine|Big West|$16,762,755|$16,856,259|($93,504)|$13,369,049|79.75
139|Long Beach State|Big West|$16,703,611|$16,703,391|$220|$10,627,432|63.62
140|Lamar|Southland|$16,147,857|$15,880,006|$267,851|$12,427,089|76.96
141|Tennessee-Chattanooga|Southern|$16,046,057|$16,046,057|$0|$11,667,988|72.72
142|Stephen F. Austin|Southland|$15,697,105|$15,924,910|($227,805)|$13,364,737|85.14
143|South Dakota State|Summit|$15,617,366|$15,700,589|($83,223)|$8,506,913|54.47
144|California-Santa Barbara|Big West|$15,588,782|$15,980,965|($392,183)|$12,447,088|79.85
145|Binghamton|Am East|$15,566,967|$14,806,604|$760,363|$12,269,494|78.82
146|California-Riverside|Big West|$15,484,936|$15,685,813|($200,877)|$13,788,851|89.05
147|Northern Arizona|Big Sky|$15,235,528|$15,009,485|$226,043|$11,956,387|78.48
148|Missouri State|Mo. Valley|$15,105,167|$15,105,167|$0|$8,965,530|59.35
149|Sam Houston State|Southland|$14,892,104|$14,412,775|$479,329|$10,629,147|71.37
150|South Dakota|Summit|$14,879,307|$14,686,675|$192,632|$10,697,633|71.9
151|Central Conn State|Northeast|$14,731,018|$14,731,018|$0|$12,959,383|87.97
152|North Carolina Greensboro|Southern|$14,646,547|$14,509,390|$137,157|$11,860,371|80.98
153|Tennessee Tech|Ohio Valley|$14,562,733|$13,634,913|$927,820|$11,179,898|76.77
154|Florida Gulf Coast|Atl Sun|$14,434,002|$12,640,775|$1,793,227|$9,891,551|68.53
155|Maryland-Baltimore Cty|Am East|$14,413,451|$14,538,378|($124,927)|$12,590,168|87.35
156|Youngstown State|Horizon|$14,385,066|$14,385,066|$0|$10,085,921|70.11
157|Citadel|Southern|$14,144,606|$13,613,427|$531,179|$9,327,235|65.94
158|Alabama State|SWAC|$14,070,309|$14,070,309|$0|$10,750,355|76.4
159|Indiana State|Mo. Valley|$13,847,014|$13,727,928|$119,086|$10,075,797|72.77
160|Nebraska-Omaha|Summit|$13,693,874|$13,693,874|$0|$9,243,641|67.5
161|Jacksonville State|Ohio Valley|$13,430,960|$12,909,804|$521,156|$8,841,035|65.83
162|Portland State|Big Sky|$13,402,378|$14,401,920|($999,542)|$10,041,697|74.92
163|Weber State|Big Sky|$13,377,335|$13,407,076|($29,741)|$8,883,487|66.41
164|California State-Bakersfield|WAC|$13,357,571|$12,799,589|$557,982|$8,917,551|66.76
165|Northern Colorado|Big Sky|$13,339,533|$13,424,556|($85,023)|$9,688,815|72.63
166|Eastern Illinois|Ohio Valley|$13,275,858|$13,074,791|$201,067|$9,524,251|71.74
167|New Jersey Tech|Ind.|$13,136,737|$12,482,364|$654,373|$11,899,220|90.58
168|Radford|Big South|$13,100,864|$12,423,704|$677,160|$11,237,598|85.78
169|Delaware State|MEAC|$13,063,111|$13,042,248|$20,863|$11,413,182|87.37
170|California State-Northridge|Big West|$13,038,310|$13,002,305|$36,005|$11,572,217|88.76
171|Eastern Kentucky|Ohio Valley|$13,033,265|$13,033,263|$2|$10,432,816|80.05
172|Massachusetts-Lowell|Am East|$12,988,025|$12,786,739|$201,286|$10,292,273|79.24
173|Eastern Washington|Big Sky|$12,858,386|$13,360,741|($502,355)|$9,153,007|71.18
174|Wisconsin-Milwaukee|Horizon|$12,644,969|$12,965,391|($320,422)|$10,160,905|80.36
175|Winthrop|Big South|$12,549,290|$12,301,745|$247,545|$10,775,669|85.87
176|VMI|Big South|$12,524,224|$11,921,483|$602,741|$3,982,729|31.8
177|Idaho State|Big Sky|$12,503,225|$12,491,220|$12,005|$7,476,288|59.79
178|Florida A&M|MEAC|$12,444,254|$12,415,520|$28,734|$8,957,583|71.98
179|California State-Fullerton|Big West|$12,280,700|$12,280,700|$0|$9,525,235|77.56
180|North Carolina Wilmington|CAA|$12,268,374|$12,351,215|($82,841)|$8,793,355|71.67
181|Norfolk State|MEAC|$12,134,980|$12,823,816|($688,836)|$9,613,812|79.22
182|Louisiana-Monroe|Sun Belt|$12,128,517|$12,336,499|($207,982)|$4,782,341|39.43
183|Western Illinois|Summit|$12,098,077|$13,025,873|($927,796)|$9,118,895|75.37
184|Austin Peay|Ohio Valley|$12,091,296|$12,698,929|($607,633)|$7,954,748|65.79
185|Northwestern State La|Southland|$11,996,507|$11,621,515|$374,992|$7,624,437|63.56
186|Northern Kentucky|Atl Sun|$11,951,519|$11,430,809|$520,710|$10,113,986|84.63
187|Oakland|Horizon|$11,891,893|$11,537,425|$354,468|$9,340,386|78.54
188|Texas-Arlington|Sun Belt|$11,781,630|$13,068,075|($1,286,445)|$10,152,846|86.18
189|Central Arkansas|Southland|$11,750,081|$11,418,457|$331,624|$8,760,294|74.56
190|Tennessee State|Ohio Valley|$11,715,972|$12,166,057|($450,085)|$8,646,618|73.8
191|Southeastern Louisiana|Southland|$11,498,884|$12,157,552|($658,668)|$6,520,730|56.71
192|Missouri-Kansas City|WAC|$11,467,677|$13,904,762|($2,437,085)|$9,592,076|83.64
193|Cleveland State|Horizon|$11,446,911|$11,446,911|$0|$9,627,983|84.11
194|Western Carolina|Southern|$11,436,428|$11,466,187|($29,759)|$7,581,603|66.29
195|North Carolina A&T|MEAC|$11,383,506|$11,808,863|($425,357)|$8,398,737|73.78
196|Utah Valley|WAC|$11,191,569|$10,519,096|$672,473|$9,601,418|85.79
197|Southeast Missouri State|Ohio Valley|$11,173,471|$11,097,780|$75,691|$8,220,874|73.57
198|McNeese State|Southland|$10,926,299|$10,911,542|$14,757|$5,130,197|46.95
199|Morehead State|Ohio Valley|$10,833,587|$10,833,587|$0|$9,341,671|86.23
200|Prairie View A&M|SWAC|$10,761,388|$10,541,202|$220,186|$8,272,437|76.87
201|Wright State|Horizon|$10,710,593|$11,236,512|($525,919)|$8,417,787|78.59
202|North Carolina Central|MEAC|$10,629,060|$10,703,763|($74,703)|$7,718,865|72.62
203|Southern Utah|Big Sky|$10,598,596|$10,589,364|$9,232|$7,961,064|75.11
204|Texas A&M-Corpus Christi|Southland|$10,540,420|$10,272,816|$267,604|$8,600,266|81.59
205|North Florida|Atl Sun|$10,453,436|$10,236,045|$217,391|$7,916,145|75.73
206|Southern|SWAC|$10,153,053|$9,237,128|$915,925|$5,071,085|49.95
207|Texas-Pan American|WAC|$10,000,541|$9,859,201|$141,340|$8,341,076|83.41
208|South Carolina State|MEAC|$9,816,895|$9,816,895|$0|$6,635,852|67.6
209|Texas Southern|SWAC|$9,780,351|$9,780,351|$0|$8,338,912|85.26
210|Longwood|Big South|$9,774,504|$9,650,604|$123,900|$8,416,143|86.1
211|Tennessee-Martin|Ohio Valley|$9,709,378|$9,709,378|$0|$7,234,518|74.51
212|Arkansas-Little Rock|Sun Belt|$9,584,293|$9,151,451|$432,842|$6,195,669|64.64
213|Alabama A&M|SWAC|$9,568,473|$7,240,911|$2,327,562|$7,342,671|76.74
214|Morgan State|MEAC|$9,275,151|$10,187,400|($912,249)|$7,753,009|83.59
215|Wisconsin-Green Bay|Horizon|$8,823,409|$8,853,983|($30,574)|$4,997,939|56.64
216|Southern Illinois Edwardsville|Ohio Valley|$8,515,931|$8,237,305|$278,626|$6,744,809|79.2
217|Indiana-Purdue Indianapolis|Summit|$8,179,405|$8,350,718|($171,313)|$7,184,587|87.84
218|Nicholls State|Southland|$8,113,231|$8,102,040|$11,191|$4,718,258|58.16
219|Arkansas-Pine Bluff|SWAC|$7,785,707|$7,816,300|($30,593)|$6,037,876|77.55
220|Indiana-Purdue Fort Wayne|Summit|$7,393,037|$7,629,868|($236,831)|$5,428,905|73.43
221|Jackson State|SWAC|$7,217,246|$7,217,246|$0|$4,008,650|55.54
222|South Carolina Upstate|Atl Sun|$7,138,589|$7,143,471|($4,882)|$5,834,118|81.73
223|Alcorn State|SWAC|$6,340,123|$6,601,425|($261,302)|$5,329,700|84.06
224|North Carolina Asheville|Big South|$6,340,084|$6,324,972|$15,112|$4,623,708|72.93
225|Savannah State|MEAC|$6,033,864|$6,345,251|($311,387)|$4,042,460|67
226|Maryland-Eastern Shore|MEAC|$5,554,601|$5,554,601|$0|$4,708,513|84.77
227|Grambling State|SWAC|$5,389,368|$7,251,811|($1,862,443)|$2,920,597|54.19
228|New Orleans|Southland|$5,224,996|$5,365,672|($140,676)|$1,725,273|33.02
229|Mississippi Valley State|SWAC|$3,952,319|$3,952,319|$0|$2,172,228|54.96
230|Coppin State|MEAC|$3,304,284|$3,953,265|($648,981)|$2,467,870|74.69


 

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  17
  • Content Count:  1,516
  • Reputation:   175
  • Days Won:  0
  • Joined:  09/20/2013

Harlan and co. can thank the students for keeping them in the green. 

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  653
  • Content Count:  31,049
  • Reputation:   2,487
  • Days Won:  172
  • Joined:  08/30/2011

 

It's clear, we need to be in the P5. B10 to be specific. Can somebody please call them and ask if they can take us in next year?

Thanks

AAU inclusion needs to happen before we even sniff at the B1G. A boy can dream though.

 

 

Never happen. The Big 10 has air fresheners older than USF

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  196
  • Content Count:  6,611
  • Reputation:   1,778
  • Days Won:  51
  • Joined:  07/04/2008

It's clear, we need to be in the P5. B10 to be specific. Can somebody please call them and ask if they can take us in next year?

Thanks

AAU inclusion needs to happen before we even sniff at the B1G. A boy can dream though.

 

Never happen. The Big 10 has air fresheners older than USF

Sorry, I should have used the sarcasm font.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  18
  • Content Count:  8,878
  • Reputation:   1,266
  • Days Won:  28
  • Joined:  07/12/2013

 

 

 

It's clear, we need to be in the P5. B10 to be specific. Can somebody please call them and ask if they can take us in next year?

Thanks

AAU inclusion needs to happen before we even sniff at the B1G. A boy can dream though.
 

Never happen. The Big 10 has air fresheners older than USF

Sorry, I should have used the sarcasm font.

And rob us of the fun of ridicule? Take it for the team, bro.

Link to comment
Share on other sites


  • Group:  Member
  • Topic Count:  303
  • Content Count:  5,550
  • Reputation:   866
  • Days Won:  21
  • Joined:  11/07/2009

 

 

 

 

It's clear, we need to be in the P5. B10 to be specific. Can somebody please call them and ask if they can take us in next year?

Thanks

AAU inclusion needs to happen before we even sniff at the B1G. A boy can dream though.
 

Never happen. The Big 10 has air fresheners older than USF

Sorry, I should have used the sarcasm font.

And rob us of the fun of ridicule? Take it for the team, bro.

 

 

https://www.youtube.com/watch?v=rX7wtNOkuHo

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

It appears you are using ad blocking tools.  This site is supported through ads.  Please disable in order to enjoy full access to The Bulls Pen.  Registration is free and reduces ads.